

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116,847 | 8,624 | 518 | 468 | 1,038 | 23 Mar 2025 | 96,134 | Romania | ||
| 2 | 97,573 | 8,116 | 563 | 363 | 1,233 | 08 Jun 2025 | 30,321 | Romania | ||
| 3 | 51,755 | 3,580 | 284 | 263 | 481 | 08 Jun 2025 | 8,193 | Romania | ||
| 4 | 50,200 | 4,615 | 193 | 246 | 748 | 07 Nov 2025 | 25,938 | Romania | ||
| 5 | 49,300 | 4,898 | 205 | 231 | 606 | 06 Sep 2025 | 3,586 | Romania | ||
| 6 | 40,319 | 2,260 | 147 | 125 | 220 | 08 Jun 2025 | 7,597 | Romania | ||
| 7 | 35,503 | 1,735 | 87 | 99 | 128 | 07 Aug 2024 | 451 | Romania | ||
| 8 | 27,000 | 3,797 | 109 | 162 | 262 | 14 Nov 2025 | 31,743 | Romania | ||
| 9 | 26,375 | 3,191 | 0 | 128 | 238 | 31 Jul 2024 | 10,273 | Romania | ||
| 10 | 22,456 | 3,173 | 207 | 176 | 532 | 24 May 2025 | 25,938 | Romania |
10 of 46 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 16.66% | 8 | 25,938 | 118,931 | ||
| 2 | Romania | 16.37% | 1 | 96,134 | 116,847 | ||
| 3 | Romania | 13.67% | 1 | 30,321 | 97,573 | ||
| 4 | Romania | 7.25% | 1 | 8,193 | 51,755 | ||
| 5 | Romania | 6.91% | 1 | 3,586 | 49,300 | ||
| 6 | Romania | 5.65% | 1 | 7,597 | 40,319 | ||
| 7 | Romania | 4.97% | 1 | 451 | 35,503 | ||
| 8 | Romania | 4.02% | 2 | 31,743 | 28,731 | ||
| 9 | Romania | 3.69% | 1 | 10,273 | 26,375 | ||
| 10 | United Kingdom | 2.76% | 1 | 4,788 | 19,672 |
10 of 35 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Romania | 92.54% | 40 | 664,826 |
| 2 | United Kingdom | 2.74% | 1 | 19,672 |
| 3 | Spain | 2% | 1 | 14,364 |
| 4 | Italy | 1.15% | 1 | 8,235 |
| 5 | Moldova | 0.81% | 1 | 5,828 |
| 6 | Germany | 0.77% | 2 | 5,502 |