

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,589,357 | 111,993 | 1,835 | 4,875 | 7,435 | 01 Mar 2025 | 1,084,825 | Romania | ||
| 2 | 1,063,728 | 29,954 | 845 | 1,219 | 1,636 | 04 Mar 2025 | 48,507 | Romania | ||
| 3 | 715,071 | 32,219 | 2,408 | 1,301 | 12,856 | 25 Jan 2025 | 547,320 | Moldova | ||
| 4 | 456,000 | 7,866 | 371 | 522 | 10,300 | 13 Mar 2025 | 2,927 | Moldova | ||
| 5 | 455,625 | 1,472 | 23 | 123 | 294 | 26 Jan 2025 | 171,328 | Moldova | ||
| 6 | 402,704 | 17,691 | 409 | 730 | 999 | 07 Mar 2025 | 248,212 | Romania | ||
| 7 | 355,948 | 24,911 | 865 | 522 | 266 | 09 Mar 2025 | 857,322 | United Kingdom | ||
| 8 | 346,333 | 18,597 | 308 | 745 | 603 | 16 Mar 2025 | 217,082 | Moldova | ||
| 9 | 307,938 | 8,037 | 976 | 399 | 9,146 | 12 Mar 2025 | 53,946 | Moldova | ||
| 10 | 214,172 | 6,838 | 188 | 304 | 5,247 | 01 Feb 2025 | 487,160 | Moldova |
10 of 356 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Romania | 51.37% | 155 | 6,680,723 |
| 2 | Moldova | 38.21% | 132 | 4,969,610 |
| 3 | United Kingdom | 4.76% | 17 | 618,712 |
| 4 | Germany | 2.87% | 29 | 373,499 |
| 5 | South Korea | 1.4% | 2 | 182,562 |
| 6 | France | 0.41% | 7 | 53,216 |
| 7 | Spain | 0.4% | 2 | 51,527 |
| 8 | The Netherlands | 0.37% | 1 | 48,399 |
| 9 | Italy | 0.07% | 4 | 9,466 |
| 10 | Ukraine | 0.07% | 1 | 9,320 |
10 of 15 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 20.12% | 1 | 1,084,825 | 2,589,357 | ||
| 2 | Romania | 8.27% | 1 | 48,507 | 1,063,728 | ||
| 3 | Moldova | 5.56% | 1 | 547,320 | 715,071 | ||
| 4 | Moldova | 3.54% | 1 | 2,927 | 456,000 | ||
| 5 | Moldova | 3.54% | 1 | 171,328 | 455,625 | ||
| 6 | Romania | 3.13% | 1 | 248,212 | 402,704 | ||
| 7 | Moldova | 3.01% | 3 | 487,160 | 387,549 | ||
| 8 | United Kingdom | 2.77% | 1 | 857,322 | 355,948 | ||
| 9 | Moldova | 2.69% | 1 | 217,082 | 346,333 | ||
| 10 | Moldova | 2.39% | 1 | 53,946 | 307,938 |
10 of 288 users