
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,527,683 | 303,346 | 1,369 | 53,621 | 55,683 | 12 Apr 2025 | 48,624 | Romania | |
| 2 | ![]() | 1,895,554 | 230,057 | 625 | 27,872 | 32,672 | 24 Oct 2025 | 27,554 | Romania | |
| 3 | ![]() | 1,022,306 | 118,217 | 815 | 19,816 | 18,262 | 24 Jul 2025 | 1,137 | Moldova | |
| 4 | ![]() | 805,316 | 66,587 | 374 | 9,000 | 6,704 | 21 Aug 2025 | 2,042 | Romania | |
| 5 | ![]() | 624,740 | 59,568 | 321 | 12,393 | 6,662 | 07 Jun 2025 | 1,011 | Romania | |
| 6 | 404,324 | 35,427 | 231 | 7,278 | 6,108 | 02 Sep 2025 | 1,665 | Romania | ||
| 7 | ![]() | 352,505 | 43,672 | 44 | 5,132 | 2,491 | 27 Oct 2025 | 5,406 | Romania | |
| 8 | ![]() | 280,406 | 29,961 | 200 | 4,528 | 4,690 | 24 Jul 2025 | 479 | Romania | |
| 9 | ![]() | 271,359 | 9,546 | 159 | 255 | 61 | 17 Apr 2025 | 1,086,393 | Romania | |
| 10 | ![]() | 229,063 | 10,535 | 214 | 2,472 | 1,303 | 07 Sep 2025 | 419 | Romania |
10 of 483 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Romania | 86.48% | 439 | 16,407,813 |
| 2 | Moldova | 9.58% | 25 | 1,816,831 |
| 3 | United Kingdom | 2.05% | 9 | 389,327 |
| 4 | Germany | 1.29% | 21 | 245,428 |
| 5 | Italy | 0.4% | 3 | 76,544 |
| 6 | Austria | 0.1% | 4 | 18,107 |
| 7 | France | 0.05% | 4 | 9,665 |
| 8 | Iceland | 0.01% | 1 | 2,325 |
| 9 | Belgium | 0.01% | 1 | 2,317 |
| 10 | The Netherlands | 0.01% | 1 | 1,480 |
10 of 13 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 13.32% | 1 | 48,624 | 2,527,683 | ||
| 2 | Romania | 9.99% | 1 | 27,554 | 1,895,554 | ||
| 3 | Romania | 8.5% | 3 | 1,640 | 1,613,030 | ||
| 4 | Romania | 6.5% | 1 | 2,369 | 1,234,475 | ||
| 5 | Moldova | 5.39% | 1 | 1,137 | 1,022,306 | ||
| 6 | Romania | 5.23% | 3 | 2,042 | 993,031 | ||
| 7 | Romania | 3.49% | 3 | 1,923 | 662,300 | ||
| 8 | Romania | 3.29% | 1 | 1,011 | 624,740 | ||
| 9 | Romania | 2.13% | 1 | 1,665 | 404,324 | ||
| 10 | Romania | 1.86% | 1 | 5,406 | 352,505 |
10 of 487 users