

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,908,104 | 140,546 | 1,655 | 15,306 | 45,628 | 23 Dec 2023 | 188,385 | Moldova | |
| 2 | 2,546,981 | 50,082 | 1,035 | 4,627 | 53,868 | 22 Dec 2024 | 69,375 | Germany | ||
| 3 | 229,699 | 1,555 | 14 | 165 | 1,354 | 23 Dec 2024 | 23,595 | Romania | ||
| 4 | 125,637 | 1,326 | 31 | 103 | 1,288 | 23 Dec 2024 | 108,737 | Moldova | ||
| 5 | 104,275 | 1,668 | 39 | 53 | 339 | 25 Dec 2024 | 378,544 | Romania | ||
| 6 | 103,841 | 813 | 11 | 115 | 678 | 24 Dec 2024 | 51,841 | United States | ||
| 7 | 95,841 | 1,068 | 24 | 132 | 370 | 24 Dec 2024 | 181,698 | Moldova | ||
| 8 | 65,551 | 1,159 | 12 | 37 | 123 | 02 Jan 2025 | 89,406 | Moldova | ||
| 9 | 64,100 | 285 | 9 | 35 | 804 | 03 Apr 2025 | 3,653 | Germany | ||
| 10 | 42,415 | 590 | 32 | 49 | 200 | 23 Dec 2024 | 10,715 | Moldova |
10 of 111 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Moldova | 49.35% | 1 | 188,385 | 3,908,104 | ||
| 2 | Germany | 32.16% | 1 | 69,375 | 2,546,981 | ||
| 3 | Romania | 2.9% | 1 | 23,595 | 229,699 | ||
| 4 | United States | 1.73% | 3 | 51,841 | 136,951 | ||
| 5 | Moldova | 1.59% | 1 | 108,737 | 125,637 | ||
| 6 | Romania | 1.32% | 1 | 378,544 | 104,275 | ||
| 7 | Moldova | 1.21% | 1 | 181,698 | 95,841 | ||
| 8 | Moldova | 0.83% | 1 | 89,406 | 65,551 | ||
| 9 | Germany | 0.81% | 1 | 3,653 | 64,100 | ||
| 10 | Moldova | 0.54% | 1 | 10,715 | 42,415 |
10 of 100 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Moldova | 54.95% | 17 | 4,356,622 |
| 2 | Germany | 34.44% | 17 | 2,730,105 |
| 3 | Romania | 7.34% | 56 | 582,181 |
| 4 | United States | 1.73% | 3 | 136,951 |
| 5 | Italy | 0.67% | 4 | 53,357 |
| 6 | United Kingdom | 0.48% | 4 | 38,168 |
| 7 | France | 0.16% | 3 | 12,545 |
| 8 | Portugal | 0.11% | 2 | 8,541 |
| 9 | Spain | 0.08% | 2 | 6,322 |
| 10 | Luxembourg | 0.03% | 1 | 2,038 |
10 of 12 countries