
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 54.2% | 1 | 1,809,600 | 97,735 | ||
| 2 | France | 16.4% | 1 | 7,375 | 29,575 | ||
| 3 | United Kingdom | 11.01% | 1 | 7,978 | 19,858 | ||
| 4 | The Netherlands | 4.23% | 1 | 2,766 | 7,626 | ||
| 5 | United Kingdom | 1.87% | 1 | 119 | 3,363 | ||
| 6 | Romania | 1.78% | 1 | 2,432 | 3,202 | ||
| 7 | Romania | 1.45% | 1 | 615 | 2,617 | ||
| 8 | Romania | 1.15% | 1 | 8,099 | 2,070 | ||
| 9 | Romania | 1.14% | 1 | 2,024 | 2,050 | ||
| 10 | United States | 1.08% | 1 | 33,738 | 1,951 |
10 of 18 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97,735 | 5,096 | 46 | 182 | 64 | 03 Sep 2025 | 1,809,600 | Romania | ||
| 2 | 29,575 | 3,352 | 21 | 372 | 103 | 11 Nov 2024 | 7,375 | France | ||
| 3 | 19,858 | 2,988 | 144 | 117 | 21 | 23 Nov 2024 | 7,978 | United Kingdom | ||
| 4 | 7,626 | 389 | 3 | 7 | 1 | 10 Apr 2025 | 2,766 | The Netherlands | ||
| 5 | 3,363 | 337 | 13 | 9 | 24 | 17 Mar 2025 | 119 | United Kingdom | ||
| 6 | 3,202 | 389 | 4 | 3 | 4 | 07 Feb 2025 | 2,432 | Romania | ||
| 7 | 2,617 | 104 | 0 | 1 | 3 | 11 Feb 2025 | 615 | Romania | ||
| 8 | 2,070 | 166 | 2 | 5 | 0 | 22 Apr 2025 | 8,099 | Romania | ||
| 9 | 2,050 | 97 | 19 | 0 | 6 | 21 Dec 2024 | 2,024 | Romania | ||
| 10 | 1,951 | 222 | 1 | 5 | 1 | 06 Jun 2025 | 33,738 | United States |
10 of 18 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Romania | 62.38% | 9 | 112,475 |
| 2 | France | 16.4% | 1 | 29,575 |
| 3 | United Kingdom | 14.46% | 4 | 26,078 |
| 4 | The Netherlands | 4.23% | 1 | 7,626 |
| 5 | United States | 2.53% | 3 | 4,560 |