
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | today | 53.4K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9,206,727 | 1,382,924 | 5,098 | 192,360 | 60,810 | 18 Oct 2024 | 599,851 | Italy | |
| 2 | ![]() | 1,507,811 | 117,234 | 227 | 15,796 | 3,788 | 11 Jan 2025 | 1,181 | Turkey | |
| 3 | ![]() | 966,382 | 9,656 | 695 | 675 | 311 | 14 Apr 2025 | 440 | Bangladesh | |
| 4 | ![]() | 817,867 | 23,488 | 371 | 3,641 | 1,031 | 15 Oct 2025 | 24,712 | Saudi Arabia | |
| 5 | ![]() | 794,587 | 171,445 | 1,027 | 39,740 | 11,248 | 09 Nov 2024 | 101,554 | United States | |
| 6 | ![]() | 702,046 | 7,877 | 12 | 564 | 118 | 23 Oct 2024 | 320,578 | Philippines | |
| 7 | ![]() | 665,061 | 26,251 | 128 | 2,133 | 346 | 19 Oct 2024 | 18,598 | Peru | |
| 8 | ![]() | 475,444 | 20,200 | 1,580 | 2,817 | 3,162 | 08 Oct 2025 | 24,712 | Saudi Arabia | |
| 9 | ![]() | 434,601 | 81,144 | 46 | 6,418 | 526 | 22 Nov 2024 | 5,156 | France | |
| 10 | ![]() | 368,437 | 61,250 | 95 | 2,774 | 1,185 | 20 Oct 2024 | 264,337 | Kazakhstan |
10 of 446 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Italy | 36.18% | 10 | 9,256,915 |
| 2 | Saudi Arabia | 16.14% | 24 | 4,130,537 |
| 3 | Turkey | 6.42% | 13 | 1,642,487 |
| 4 | United States | 5.49% | 98 | 1,403,707 |
| 5 | Bangladesh | 4.85% | 9 | 1,241,366 |
| 6 | Philippines | 4.58% | 10 | 1,172,691 |
| 7 | Indonesia | 4.12% | 31 | 1,054,543 |
| 8 | Kazakhstan | 3.18% | 8 | 812,550 |
| 9 | Peru | 2.69% | 7 | 687,725 |
| 10 | France | 2.61% | 25 | 669,002 |
10 of 77 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 36.05% | 1 | 599,851 | 9,206,727 | ||
| 2 | Turkey | 5.9% | 1 | 1,181 | 1,507,811 | ||
| 3 | Saudi Arabia | 5.31% | 2 | 18,022 | 1,356,800 | ||
| 4 | Saudi Arabia | 5.06% | 2 | 24,712 | 1,293,311 | ||
| 5 | Bangladesh | 3.78% | 1 | 440 | 966,382 | ||
| 6 | United States | 3.11% | 1 | 101,554 | 794,587 | ||
| 7 | Saudi Arabia | 3.05% | 1 | 2,246 | 778,622 | ||
| 8 | Philippines | 2.75% | 1 | 320,578 | 702,046 | ||
| 9 | Peru | 2.6% | 1 | 18,598 | 665,061 | ||
| 10 | Kuwait | 2.4% | 1 | 11,957 | 612,835 |
10 of 442 users