* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,674,662 | 462,850 | 524 | 6,707 | 3,211 | 26 Nov 2019 | 28,557 | Thailand | |
| 2 | ![]() | 4,272,149 | 212,025 | 2,064 | 1,697 | 1,335 | 09 Jan 2020 | 295,403 | Japan | |
| 3 | ![]() | 1,844,107 | 206,554 | 2,020 | 7,772 | 4,326 | 07 Jan 2020 | 387,387 | Japan | |
| 4 | ![]() | 1,587,355 | 127,097 | 1,334 | 4,087 | 2,444 | 13 Apr 2020 | 14,939 | Japan | |
| 5 | ![]() | 1,449,876 | 284,982 | 1,367 | 7,560 | 28,312 | 24 Nov 2019 | 29,889 | United States | |
| 6 | ![]() | 606,897 | 47,348 | 51 | 1,436 | 545 | 30 Jan 2020 | 9,847 | Romania | |
| 7 | ![]() | 480,031 | 82,970 | 257 | 2,330 | 3,168 | 17 Dec 2019 | 40,782 | Canada | |
| 8 | ![]() | 396,593 | 43,005 | 121 | 488 | 879 | 30 Jan 2020 | 5,566 | Japan | |
| 9 | ![]() | 374,646 | 39,861 | 1,081 | 3,801 | 431 | 04 Nov 2020 | 3,951 | South Korea | |
| 10 | ![]() | 310,709 | 43,611 | 6 | 1,512 | 3,593 | 22 Nov 2019 | 37,333 | United States |
10 of 32 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 43.86% | 8 | 8,528,308 |
| 2 | Thailand | 30.75% | 2 | 5,979,375 |
| 3 | United States | 9.97% | 5 | 1,937,816 |
| 4 | Romania | 3.12% | 1 | 606,897 |
| 5 | Canada | 2.65% | 2 | 515,751 |
| 6 | South Korea | 1.93% | 1 | 374,646 |
| 7 | Italy | 1.49% | 2 | 289,048 |
| 8 | Sweden | 1.48% | 1 | 287,129 |
| 9 | Austria | 1.47% | 1 | 285,211 |
| 10 | Vietnam | 1.04% | 1 | 201,356 |
10 of 20 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 29.18% | 1 | 28,557 | 5,674,662 | ||
| 2 | Japan | 21.97% | 1 | 295,403 | 4,272,149 | ||
| 3 | Japan | 9.48% | 1 | 387,387 | 1,844,107 | ||
| 4 | Japan | 8.16% | 1 | 14,939 | 1,587,355 | ||
| 5 | United States | 7.46% | 1 | 29,889 | 1,449,876 | ||
| 6 | Romania | 3.12% | 1 | 9,847 | 606,897 | ||
| 7 | Canada | 2.47% | 1 | 40,782 | 480,031 | ||
| 8 | Japan | 2.04% | 1 | 5,566 | 396,593 | ||
| 9 | South Korea | 1.93% | 1 | 3,951 | 374,646 | ||
| 10 | United States | 1.6% | 1 | 37,333 | 310,709 |
10 of 35 users
