
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 883,617 | 55,898 | 219 | 9,496 | 10,344 | 23 Jul 2024 | 4,220 | Germany | |
| 2 | ![]() | 92,891 | 8,637 | 357 | 78 | 59 | 01 Feb 2022 | 5,907 | Brazil | |
| 3 | ![]() | 83,459 | 1,171 | 53 | 30 | 74 | 16 May 2025 | 78,657 | Norway | |
| 4 | ![]() | 29,693 | 1,584 | 35 | 130 | 601 | 17 Jul 2025 | 685 | Latvia | |
| 5 | ![]() | 28,895 | 995 | 390 | 52 | 11 | 07 Jul 2025 | 30,920 | Latvia | |
| 6 | 5,396 | 197 | 7 | 8 | 2 | 13 Jul 2025 | 11,499 | Latvia | ||
| 7 | 3,875 | 151 | 9 | 2 | 1 | 27 Jul 2025 | 2,561 | Poland | ||
| 8 | 3,602 | 292 | 3 | 7 | 23 | 15 Apr 2025 | 1,154 | Greece | ||
| 9 | 3,404 | 71 | 7 | 3 | 0 | 07 Oct 2025 | 2,367 | Latvia | ||
| 10 | 2,850 | 257 | 0 | 6 | 0 | 02 Feb 2026 | 12,807 | Austria |
10 of 23 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 73.23% | 1 | 4,220 | 883,617 | ||
| 2 | Brazil | 7.7% | 1 | 5,907 | 92,891 | ||
| 3 | Norway | 6.92% | 1 | 78,657 | 83,459 | ||
| 4 | Latvia | 2.46% | 1 | 685 | 29,693 | ||
| 5 | Latvia | 2.39% | 1 | 30,920 | 28,895 | ||
| 6 | Russia | 1.81% | 1 | 9,339 | 21,817 | ||
| 7 | Mauritania | 1.39% | 1 | 7,719 | 16,717 | ||
| 8 | United Kingdom | 0.78% | 1 | 1,710 | 9,467 | ||
| 9 | Latvia | 0.62% | 2 | 11,499 | 7,461 | ||
| 10 | Austria | 0.44% | 2 | 12,807 | 5,261 |
10 of 24 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Germany | 73.53% | 3 | 887,171 |
| 2 | Brazil | 7.7% | 1 | 92,891 |
| 3 | Norway | 6.92% | 1 | 83,459 |
| 4 | Latvia | 5.76% | 5 | 69,453 |
| 5 | Russia | 1.81% | 1 | 21,817 |
| 6 | Mauritania | 1.39% | 1 | 16,717 |
| 7 | United Kingdom | 0.78% | 1 | 9,467 |
| 8 | Austria | 0.44% | 2 | 5,261 |
| 9 | Bulgaria | 0.35% | 2 | 4,179 |
| 10 | Poland | 0.32% | 1 | 3,875 |
10 of 18 countries