
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36,500,000 | 2,000,000 | 4,933 | 1,100,000 | 173,900 | 28 Dec 2024 | 230,391 | United Kingdom | ||
| 2 | 892,172 | 2,676 | 20 | 1,019 | 366 | 19 Jan 2025 | 81,208 | The Netherlands | ||
| 3 | 818,237 | 89,313 | 133 | 5,073 | 1,437 | 14 Jan 2025 | 19,520 | United Kingdom | ||
| 4 | 514,269 | 39,114 | 44 | 215 | 48 | 06 Jan 2025 | 1,401 | United Kingdom | ||
| 5 | 509,050 | 107,093 | 285 | 4,122 | 61,441 | 29 Dec 2024 | 139,053 | Austria | ||
| 6 | 450,700 | 26,800 | 309 | 4,716 | 947 | 05 Jan 2025 | 19,357 | The Netherlands | ||
| 7 | 383,000 | 44,800 | 167 | 5,469 | 5,664 | 31 Dec 2024 | 2,198 | United Kingdom | ||
| 8 | 357,437 | 27,447 | 69 | 6,949 | 912 | 02 Jan 2025 | 124,897 | United Kingdom | ||
| 9 | 341,900 | 8,085 | 65 | 6,154 | 1,925 | 20 Jan 2025 | 21,283 | The Netherlands | ||
| 10 | 312,187 | 18,834 | 55 | 3,153 | 158 | 05 Jan 2025 | 2,249 | United Kingdom |
10 of 779 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 85.25% | 339 | 42,823,258 |
| 2 | The Netherlands | 7.93% | 231 | 3,985,638 |
| 3 | Ireland | 1.41% | 83 | 710,768 |
| 4 | Sweden | 1.15% | 15 | 576,904 |
| 5 | Austria | 1.01% | 1 | 509,050 |
| 6 | Denmark | 0.63% | 8 | 318,546 |
| 7 | Indonesia | 0.5% | 19 | 252,810 |
| 8 | United States | 0.5% | 24 | 251,182 |
| 9 | Belgium | 0.41% | 15 | 206,433 |
| 10 | Australia | 0.38% | 3 | 190,281 |
10 of 28 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 72.8% | 1 | 230,391 | 36,500,000 | ||
| 2 | The Netherlands | 2.35% | 3 | 81,208 | 1,177,127 | ||
| 3 | United Kingdom | 1.63% | 1 | 19,520 | 818,237 | ||
| 4 | United Kingdom | 1.03% | 1 | 1,401 | 514,269 | ||
| 5 | Austria | 1.02% | 1 | 139,053 | 509,050 | ||
| 6 | The Netherlands | 0.9% | 1 | 19,357 | 450,700 | ||
| 7 | United Kingdom | 0.76% | 1 | 2,198 | 383,000 | ||
| 8 | United Kingdom | 0.71% | 1 | 124,897 | 357,437 | ||
| 9 | The Netherlands | 0.68% | 1 | 21,283 | 341,900 | ||
| 10 | United Kingdom | 0.62% | 1 | 2,249 | 312,187 |
10 of 747 users