* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 458,089 | 32,142 | 1,839 | 1,020 | 2,798 | 14 Dec 2022 | 260,391 | United States | |
| 2 | ![]() | 448,732 | 5,360 | 58 | 229 | 204 | 05 May 2022 | 350,321 | United States | |
| 3 | ![]() | 308,256 | 19,705 | 734 | 831 | 828 | 02 Mar 2024 | 260,391 | United States | |
| 4 | ![]() | 272,617 | 21,432 | 912 | 593 | 707 | 17 Oct 2022 | 1,126,573 | United States | |
| 5 | ![]() | 219,090 | 23,036 | 1,810 | 1,833 | 2,761 | 02 May 2023 | 1,126,573 | United States | |
| 6 | ![]() | 216,109 | 11,148 | 235 | 530 | 424 | 06 Jan 2025 | 4,622 | United States | |
| 7 | ![]() | 156,915 | 5,266 | 336 | 397 | 115 | 06 Oct 2024 | 567,367 | United States | |
| 8 | ![]() | 146,955 | 820 | 14 | 26 | 13 | 01 Jul 2022 | 418 | United States | |
| 9 | ![]() | 142,618 | 10,300 | 552 | 350 | 314 | 03 Mar 2024 | 583,394 | United States | |
| 10 | ![]() | 134,033 | 8,245 | 126 | 761 | 420 | 21 Dec 2022 | 114,111 | Canada |
10 of 120 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 84.23% | 85 | 4,044,440 |
| 2 | Australia | 5.93% | 14 | 284,531 |
| 3 | Canada | 3.96% | 4 | 189,965 |
| 4 | Japan | 1.83% | 1 | 88,024 |
| 5 | Mexico | 0.75% | 5 | 36,113 |
| 6 | Philippines | 0.7% | 2 | 33,834 |
| 7 | Colombia | 0.54% | 1 | 25,926 |
| 8 | United Kingdom | 0.52% | 2 | 24,784 |
| 9 | New Zealand | 0.44% | 2 | 21,030 |
| 10 | Malaysia | 0.38% | 2 | 18,136 |
10 of 13 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 19.76% | 17 | 1,126,573 | 948,810 | ||
| 2 | United States | 15.96% | 2 | 260,391 | 766,345 | ||
| 3 | United States | 10.76% | 15 | 583,394 | 516,517 | ||
| 4 | United States | 9.35% | 1 | 350,321 | 448,732 | ||
| 5 | United States | 4.5% | 1 | 4,622 | 216,109 | ||
| 6 | United States | 3.45% | 2 | 567,367 | 165,694 | ||
| 7 | United States | 3.06% | 1 | 418 | 146,955 | ||
| 8 | Canada | 2.79% | 1 | 114,111 | 134,033 | ||
| 9 | Australia | 2.62% | 1 | 18,253 | 125,984 | ||
| 10 | Japan | 1.83% | 1 | 35,498 | 88,024 |
10 of 85 users
