
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 83,569 | 1,257 | 25 | 56 | 123 | 13 Jan 2026 | 164,336 | South Africa | |
| 2 | ![]() | 66,072 | 6,078 | 434 | 190 | 49 | 01 Dec 2025 | 46,671 | South Africa | |
| 3 | ![]() | 49,285 | 3,502 | 23 | 118 | 18 | 01 Apr 2026 | 1,195,220 | South Africa | |
| 4 | ![]() | 45,116 | 3,527 | 190 | 158 | 91 | 29 Dec 2025 | 736,875 | South Africa | |
| 5 | 40,174 | 2,805 | 16 | 24 | 4 | 03 Dec 2025 | 4,978,109 | South Africa | ||
| 6 | ![]() | 38,984 | 3,198 | 13 | 103 | 32 | 15 Mar 2026 | 93,976 | South Africa | |
| 7 | 10,500 | 901 | 31 | 17 | 1 | 30 Dec 2025 | 97,406 | South Africa | ||
| 8 | 10,100 | 250 | 12 | 6 | 2 | 11 Feb 2026 | 393,216 | South Africa | ||
| 9 | 8,691 | 943 | 16 | 35 | 9 | 31 Dec 2025 | 208,122 | South Africa | ||
| 10 | ![]() | 8,594 | 382 | 3 | 11 | 4 | 04 Apr 2026 | 414,267 | South Africa |
10 of 27 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Africa | 99.44% | 25 | 572,289 |
| 2 | Botswana | 0.31% | 3 | 1,800 |
| 3 | Namibia | 0.24% | 1 | 1,406 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 25.52% | 1 | 70,036 | 146,889 | ||
| 2 | South Africa | 14.52% | 1 | 164,336 | 83,569 | ||
| 3 | South Africa | 11.48% | 1 | 46,671 | 66,072 | ||
| 4 | South Africa | 8.56% | 1 | 1,195,220 | 49,285 | ||
| 5 | South Africa | 7.84% | 1 | 736,875 | 45,116 | ||
| 6 | South Africa | 6.98% | 1 | 4,978,109 | 40,174 | ||
| 7 | South Africa | 6.77% | 1 | 93,976 | 38,984 | ||
| 8 | South Africa | 4.4% | 2 | 118,442 | 25,322 | ||
| 9 | South Africa | 1.82% | 1 | 97,406 | 10,500 | ||
| 10 | South Africa | 1.76% | 1 | 393,216 | 10,100 |
10 of 27 users