
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,646,240 | 174,339 | 203 | 9,533 | 15,163 | 21 Feb 2025 | 8,985 | United Kingdom | |
| 2 | ![]() | 1,551,790 | 278,298 | 6,920 | 35,104 | 57,700 | 17 Jan 2024 | 6,343 | Ukraine | |
| 3 | ![]() | 1,443,414 | 185,143 | 1,584 | 13,328 | 46,580 | 12 Apr 2025 | 29,706 | United States | |
| 4 | ![]() | 1,386,456 | 133,548 | 444 | 9,971 | 35,342 | 10 Jan 2025 | 1,906 | The Netherlands | |
| 5 | ![]() | 1,286,596 | 157,968 | 518 | 8,754 | 43,000 | 06 Feb 2025 | 348 | The Netherlands | |
| 6 | ![]() | 1,249,100 | 141,543 | 691 | 11,124 | 26,706 | 25 Feb 2025 | 42,815 | Germany | |
| 7 | ![]() | 1,119,036 | 112,196 | 158 | 6,009 | 1,600 | 27 Jan 2026 | 773,860 | Sweden | |
| 8 | ![]() | 773,241 | 85,977 | 232 | 5,907 | 15,249 | 09 Feb 2025 | 4,881 | Belarus | |
| 9 | ![]() | 607,476 | 125,689 | 441 | 11,339 | 46,352 | 09 Apr 2025 | 55,379 | France | |
| 10 | ![]() | 415,805 | 48,645 | 97 | 2,808 | 11,911 | 25 Feb 2025 | 3,722 | United Kingdom |
10 of 231 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 8.29% | 1 | 8,985 | 1,646,240 | ||
| 2 | Ukraine | 7.82% | 1 | 6,343 | 1,551,790 | ||
| 3 | United States | 7.27% | 1 | 29,706 | 1,443,414 | ||
| 4 | The Netherlands | 6.98% | 1 | 1,906 | 1,386,456 | ||
| 5 | The Netherlands | 6.48% | 1 | 348 | 1,286,596 | ||
| 6 | Germany | 6.29% | 1 | 42,815 | 1,249,100 | ||
| 7 | Sweden | 5.64% | 1 | 773,860 | 1,119,036 | ||
| 8 | Poland | 5.28% | 1 | 823 | 1,048,297 | ||
| 9 | The Netherlands | 4.97% | 1 | 6,564 | 985,985 | ||
| 10 | Belarus | 3.89% | 1 | 4,881 | 773,241 |
10 of 246 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | The Netherlands | 20.13% | 20 | 3,973,809 |
| 2 | Ukraine | 14.02% | 27 | 2,766,816 |
| 3 | United States | 13.28% | 47 | 2,621,623 |
| 4 | Germany | 10.78% | 30 | 2,128,628 |
| 5 | United Kingdom | 10.53% | 6 | 2,078,121 |
| 6 | Sweden | 5.68% | 3 | 1,121,217 |
| 7 | Belarus | 5.66% | 34 | 1,116,435 |
| 8 | Poland | 5.33% | 3 | 1,052,846 |
| 9 | Kazakhstan | 4.33% | 25 | 855,521 |
| 10 | France | 3.3% | 11 | 650,872 |
10 of 31 countries