

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7,394,079 | 418,872 | 3,558 | 16,170 | 1,431 | 25 Apr 2023 | 22,797,488 | United States | |
| 2 | 3,948,169 | 122,556 | 503 | 12,236 | 15,468 | 04 Apr 2024 | 18,700 | United States | ||
| 3 | 3,100,000 | 339,100 | 2,460 | 30,300 | 3,509 | 12 Feb 2024 | 813,923 | United States | ||
| 4 | ![]() | 2,663,570 | 122,884 | 214 | 3,745 | 620 | 20 Dec 2023 | 1,313,699 | United States | |
| 5 | 2,624,332 | 44,794 | 215 | 2,417 | 267 | 10 Feb 2024 | 1,135,866 | United States | ||
| 6 | 2,243,922 | 213,944 | 322 | 17,569 | 451 | 22 Oct 2023 | 284,192 | United States | ||
| 7 | ![]() | 1,842,275 | 157,747 | 475 | 1,464 | 1,176 | 19 Apr 2020 | 22,180 | United States | |
| 8 | 1,700,000 | 53,400 | 31 | 2,195 | 269 | 04 Apr 2024 | 267,710 | United States | ||
| 9 | 1,500,000 | 100,200 | 351 | 3,694 | 764 | 13 Feb 2024 | 7,960,035 | United States | ||
| 10 | ![]() | 1,480,274 | 293,741 | 715 | 18,378 | 2,947 | 11 Oct 2022 | 6,552 | United States |
10 of 164 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 17.9% | 1 | 22,797,488 | 7,394,079 | ||
| 2 | United States | 9.66% | 3 | 18,700 | 3,987,701 | ||
| 3 | United States | 7.51% | 1 | 813,923 | 3,100,000 | ||
| 4 | United States | 6.45% | 1 | 1,313,699 | 2,663,570 | ||
| 5 | United States | 6.35% | 1 | 1,135,866 | 2,624,332 | ||
| 6 | United States | 5.43% | 1 | 284,192 | 2,243,922 | ||
| 7 | United States | 4.46% | 1 | 22,180 | 1,842,275 | ||
| 8 | United States | 4.12% | 1 | 267,710 | 1,700,000 | ||
| 9 | United States | 3.63% | 1 | 7,960,035 | 1,500,000 | ||
| 10 | United States | 3.58% | 1 | 6,552 | 1,480,274 |
10 of 162 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 88.23% | 98 | 36,438,993 |
| 2 | United Kingdom | 3.61% | 25 | 1,492,097 |
| 3 | Germany | 2.9% | 4 | 1,198,318 |
| 4 | Australia | 1.47% | 2 | 605,217 |
| 5 | Portugal | 0.95% | 1 | 392,009 |
| 6 | France | 0.6% | 2 | 246,033 |
| 7 | Poland | 0.56% | 4 | 231,370 |
| 8 | Sweden | 0.42% | 4 | 173,384 |
| 9 | Italy | 0.36% | 4 | 149,222 |
| 10 | The Netherlands | 0.27% | 4 | 111,400 |
10 of 23 countries