
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Senegal | 99.86% | 45 | 4,279,773 |
| 2 | Sweden | 0.11% | 3 | 4,864 |
| 3 | South Africa | 0.03% | 1 | 1,190 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,114,118 | 97,553 | 983 | 8,793 | 267 | 02 Nov 2025 | 2,483,217 | Senegal | |
| 2 | ![]() | 899,277 | 124,787 | 3,278 | 11,485 | 913 | 01 Nov 2025 | 2,483,217 | Senegal | |
| 3 | ![]() | 711,208 | 107,495 | 3,601 | 10,697 | 1,073 | 01 Nov 2025 | 2,483,217 | Senegal | |
| 4 | ![]() | 335,677 | 56,943 | 1,462 | 7,182 | 262 | 03 Nov 2025 | 2,483,217 | Senegal | |
| 5 | ![]() | 232,972 | 30,238 | 658 | 2,575 | 124 | 03 Nov 2025 | 2,483,217 | Senegal | |
| 6 | ![]() | 212,499 | 31,038 | 902 | 3,195 | 105 | 02 Nov 2025 | 952,970 | Senegal | |
| 7 | ![]() | 153,311 | 13,380 | 126 | 1,791 | 40 | 03 Nov 2025 | 68,565 | Senegal | |
| 8 | ![]() | 142,969 | 18,363 | 476 | 1,722 | 65 | 06 Nov 2025 | 2,483,217 | Senegal | |
| 9 | ![]() | 121,332 | 9,609 | 335 | 578 | 204 | 05 Nov 2025 | 422,950 | Senegal | |
| 10 | ![]() | 104,955 | 12,843 | 319 | 1,260 | 35 | 05 Nov 2025 | 2,483,217 | Senegal |
10 of 49 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 82.63% | 7 | 2,483,217 | 3,541,176 | ||
| 2 | Senegal | 4.96% | 1 | 952,970 | 212,499 | ||
| 3 | Senegal | 3.58% | 1 | 68,565 | 153,311 | ||
| 4 | Senegal | 2.88% | 3 | 422,950 | 123,390 | ||
| 5 | Senegal | 2.2% | 1 | 4,492,719 | 94,391 | ||
| 6 | Senegal | 0.71% | 1 | 357,271 | 30,529 | ||
| 7 | Senegal | 0.45% | 2 | 624,948 | 19,332 | ||
| 8 | Senegal | 0.41% | 1 | 903,879 | 17,773 | ||
| 9 | Senegal | 0.26% | 3 | 81,501 | 10,998 | ||
| 10 | Senegal | 0.25% | 3 | 181,984 | 10,584 |
10 of 30 users