
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162,980,405 | 11,894,844 | 25,788 | 816,844 | 240,045 | 20 Aug 2023 | 16,199,137 | United States | ||
| 2 | 63,546,015 | 6,934,138 | 102,409 | 465,362 | 400,349 | 02 Dec 2023 | 33,532 | Philippines | ||
| 3 | 56,834,972 | 6,440,082 | 13,326 | 347,512 | 53,764 | 09 Sep 2023 | 16,199,137 | United States | ||
| 4 | 53,955,092 | 7,650,663 | 183 | 599,948 | 306,602 | 29 Jan 2024 | 119,864 | Philippines | ||
| 5 | ![]() | 52,470,534 | 4,655,121 | 9,456 | 316,072 | 107,104 | 27 Aug 2023 | 16,199,137 | United States | |
| 6 | ![]() | 47,888,065 | 2,901,854 | 26,428 | 127,655 | 69,194 | 08 Oct 2023 | 5,335,687 | United States | |
| 7 | ![]() | 47,106,034 | 2,425,745 | 7,506 | 82,973 | 49,628 | 11 Sep 2023 | 867,290 | Portugal | |
| 8 | ![]() | 44,957,521 | 1,513,180 | 2,423 | 105,713 | 11,872 | 07 Oct 2023 | 16,199,137 | United States | |
| 9 | ![]() | 40,651,214 | 6,784,950 | 35,138 | 435,412 | 3,389,095 | 02 Mar 2025 | 353,148 | Puerto Rico | |
| 10 | ![]() | 39,710,598 | 4,132,179 | 22,374 | 254,599 | 68,783 | 13 Oct 2023 | 16,756,776 | South Korea |
10 of 4309 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 35.36% | 1,180 | 1,862,251,113 |
| 2 | Philippines | 14.21% | 312 | 748,521,932 |
| 3 | United Kingdom | 7.11% | 332 | 374,611,122 |
| 4 | Brazil | 6.04% | 313 | 318,249,360 |
| 5 | South Africa | 3.02% | 135 | 159,134,678 |
| 6 | France | 2.75% | 147 | 144,685,718 |
| 7 | Thailand | 2.67% | 155 | 140,406,775 |
| 8 | Italy | 2.66% | 58 | 140,153,573 |
| 9 | Indonesia | 2.65% | 168 | 139,446,876 |
| 10 | Nigeria | 2.28% | 74 | 120,309,339 |
10 of 169 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 9.11% | 22 | 16,199,137 | 475,968,707 | ||
| 2 | Italy | 2.31% | 4 | 2,103,736 | 120,863,302 | ||
| 3 | Philippines | 1.49% | 2 | 119,864 | 78,056,206 | ||
| 4 | Philippines | 1.22% | 1 | 33,532 | 63,546,015 | ||
| 5 | Brazil | 1.17% | 37 | 1,446,215 | 60,907,234 | ||
| 6 | United States | 1.12% | 1 | 44,722 | 58,300,000 | ||
| 7 | South Africa | 1.07% | 2 | 592,896 | 55,800,000 | ||
| 8 | United States | 0.92% | 1 | 5,335,687 | 47,888,065 | ||
| 9 | Portugal | 0.9% | 1 | 867,290 | 47,106,034 | ||
| 10 | Mexico | 0.82% | 3 | 6,159,382 | 42,715,389 |
10 of 4300 users