
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8,589,922 | 100,061 | 73 | 782 | 321 | 06 Sep 2020 | 51,622 | United Arab Emirates | ||
| 2 | 4,284,952 | 144,945 | 3,084 | 6,123 | 8,270 | 28 Sep 2022 | 130,700 | United States | ||
| 3 | 2,433,251 | 18,782 | 228 | 150 | 162 | 12 Mar 2022 | 4,395 | United States | ||
| 4 | 2,020,863 | 93,559 | 1,347 | 2,558 | 5,231 | 26 Jun 2020 | 2,934 | United States | ||
| 5 | 1,791,255 | 56,795 | 312 | 255 | 912 | 24 Nov 2019 | 38,700 | Myanmar | ||
| 6 | 1,036,558 | 35,091 | 1,004 | 1,550 | 493 | 13 Mar 2022 | 8,169 | Greece | ||
| 7 | 513,933 | 36,898 | 66 | 246 | 490 | 30 Sep 2018 | 21,022 | Germany | ||
| 8 | 349,346 | 5,991 | 39 | 32 | 605 | 07 Oct 2019 | 7,816 | Hong Kong | ||
| 9 | ![]() | 260,909 | 12,292 | 206 | 260 | 89 | 09 Oct 2020 | 102,257 | Spain | |
| 10 | 242,502 | 9,505 | 107 | 134 | 218 | 12 Dec 2020 | 3,586 | Hungary |
10 of 62 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 38.59% | 10 | 8,888,304 |
| 2 | United Arab Emirates | 37.29% | 1 | 8,589,922 |
| 3 | Myanmar | 7.78% | 1 | 1,791,255 |
| 4 | Greece | 4.5% | 1 | 1,036,558 |
| 5 | Germany | 2.32% | 3 | 535,312 |
| 6 | Hong Kong | 1.52% | 1 | 349,346 |
| 7 | Hungary | 1.21% | 3 | 278,615 |
| 8 | Spain | 1.13% | 1 | 260,909 |
| 9 | Ireland | 1.06% | 3 | 244,056 |
| 10 | Slovakia | 0.96% | 1 | 222,200 |
10 of 32 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 37.29% | 1 | 51,622 | 8,589,922 | ||
| 2 | United States | 18.6% | 1 | 130,700 | 4,284,952 | ||
| 3 | United States | 10.56% | 1 | 4,395 | 2,433,251 | ||
| 4 | United States | 8.77% | 1 | 2,934 | 2,020,863 | ||
| 5 | Myanmar | 7.78% | 1 | 38,700 | 1,791,255 | ||
| 6 | Greece | 4.5% | 1 | 8,169 | 1,036,558 | ||
| 7 | Germany | 2.23% | 1 | 21,022 | 513,933 | ||
| 8 | Hong Kong | 1.52% | 1 | 7,816 | 349,346 | ||
| 9 | Spain | 1.13% | 1 | 102,257 | 260,909 | ||
| 10 | Ireland | 1.06% | 3 | 646,216 | 244,056 |
10 of 59 users