* Add to dashboard for daily fetch across all categories.
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 45.08% | 7 | 13,087 | 2,253,188 | ||
| 2 | Belarus | 38.13% | 1 | 40,780 | 1,905,699 | ||
| 3 | Belarus | 12.28% | 14 | 122,442 | 613,730 | ||
| 4 | Kazakhstan | 1.22% | 1 | 7,455 | 61,044 | ||
| 5 | Belarus | 0.67% | 1 | 46,805 | 33,675 | ||
| 6 | France | 0.38% | 2 | 8,086 | 18,797 | ||
| 7 | Finland | 0.27% | 1 | 72,595 | 13,700 | ||
| 8 | Germany | 0.21% | 1 | 554,145 | 10,700 | ||
| 9 | United Kingdom | 0.2% | 1 | 206 | 10,081 | ||
| 10 | Ukraine | 0.16% | 1 | 4,913 | 7,934 |
10 of 34 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,905,699 | 59,229 | 3,701 | 7,686 | 13,989 | 15 Feb 2025 | 40,780 | Belarus | ||
| 2 | 1,538,550 | 15,361 | 572 | 438 | 1,778 | 04 Mar 2025 | 13,087 | United States | ||
| 3 | 677,520 | 1,426 | 56 | 190 | 188 | 24 Feb 2025 | 13,087 | United States | ||
| 4 | 240,956 | 4,285 | 85 | 235 | 7,434 | 31 Aug 2025 | 122,442 | Belarus | ||
| 5 | 144,584 | 298 | 4 | 20 | 17 | 14 Aug 2025 | 122,442 | Belarus | ||
| 6 | 118,357 | 1,166 | 46 | 40 | 1,791 | 01 Mar 2025 | 122,442 | Belarus | ||
| 7 | 61,044 | 2,684 | 193 | 160 | 442 | 20 Feb 2025 | 7,455 | Kazakhstan | ||
| 8 | 53,120 | 202 | 5 | 9 | 98 | 23 Jan 2026 | 122,442 | Belarus | ||
| 9 | 33,675 | 463 | 19 | 307 | 301 | 31 Oct 2025 | 46,805 | Belarus | ||
| 10 | ![]() | 13,700 | 133 | 8 | 2 | 4 | 27 Feb 2026 | 72,595 | Finland |
10 of 56 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Belarus | 51.54% | 26 | 2,576,178 |
| 2 | United States | 45.26% | 10 | 2,261,984 |
| 3 | Kazakhstan | 1.36% | 4 | 68,170 |
| 4 | France | 0.44% | 3 | 22,209 |
| 5 | Germany | 0.43% | 4 | 21,404 |
| 6 | Finland | 0.27% | 1 | 13,700 |
| 7 | Ukraine | 0.22% | 2 | 10,952 |
| 8 | United Kingdom | 0.2% | 1 | 10,081 |
| 9 | Taiwan | 0.12% | 1 | 5,877 |
| 10 | Estonia | 0.08% | 1 | 4,247 |
10 of 12 countries
