* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,214,677 | 372,131 | 3,312 | 39,078 | 55,903 | 21 Jan 2025 | 131,793 | United States | |
| 2 | ![]() | 1,472,689 | 104,641 | 1,095 | 8,658 | 20,972 | 19 Sep 2024 | 58,927 | Nepal | |
| 3 | ![]() | 1,437,301 | 55,362 | 2,085 | 2,446 | 1,064 | 02 Jul 2024 | 87,730 | South Africa | |
| 4 | ![]() | 463,804 | 65,797 | 2,470 | 5,911 | 1,062 | 14 Feb 2023 | 40,987 | Romania | |
| 5 | ![]() | 349,548 | 16,443 | 373 | 1,881 | 17,487 | 09 Apr 2025 | 131,793 | United States | |
| 6 | ![]() | 346,070 | 21,834 | 167 | 787 | 113 | 30 May 2024 | 1,919 | United States | |
| 7 | ![]() | 125,049 | 18,498 | 870 | 1,668 | 1,517 | 20 Mar 2023 | 41,935 | United States | |
| 8 | ![]() | 116,016 | 5,847 | 205 | 104 | 62 | 18 Feb 2025 | 9,084 | United Kingdom | |
| 9 | ![]() | 97,258 | 10,668 | 97 | 917 | 721 | 31 Jul 2025 | 91,988 | Ethiopia | |
| 10 | ![]() | 93,606 | 7,697 | 190 | 478 | 453 | 21 Jun 2025 | 1,148,926 | United States |
10 of 181 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 53.57% | 72 | 4,889,952 |
| 2 | South Africa | 16.75% | 17 | 1,529,442 |
| 3 | Nepal | 16.13% | 1 | 1,472,689 |
| 4 | Romania | 5.86% | 5 | 535,156 |
| 5 | United Kingdom | 2.46% | 11 | 224,120 |
| 6 | Ethiopia | 1.25% | 3 | 113,703 |
| 7 | Bulgaria | 0.54% | 7 | 49,211 |
| 8 | Ukraine | 0.5% | 3 | 45,821 |
| 9 | France | 0.43% | 10 | 39,626 |
| 10 | Canada | 0.43% | 1 | 38,833 |
10 of 39 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 41.07% | 14 | 131,793 | 3,748,559 | ||
| 2 | Nepal | 16.14% | 1 | 58,927 | 1,472,689 | ||
| 3 | South Africa | 15.75% | 1 | 87,730 | 1,437,301 | ||
| 4 | Romania | 5.08% | 1 | 40,987 | 463,804 | ||
| 5 | United States | 3.79% | 1 | 1,919 | 346,070 | ||
| 6 | United States | 2.37% | 8 | 1,148,926 | 216,661 | ||
| 7 | United States | 1.37% | 1 | 41,935 | 125,049 | ||
| 8 | United Kingdom | 1.27% | 1 | 9,084 | 116,016 | ||
| 9 | Ethiopia | 1.25% | 3 | 91,988 | 113,703 | ||
| 10 | United States | 0.9% | 1 | 1,232,974 | 81,891 |
10 of 151 users
