
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 48.57% | 100 | 6,929,759 |
| 2 | Mexico | 8.13% | 5 | 1,160,230 |
| 3 | United Kingdom | 6.01% | 21 | 856,994 |
| 4 | Spain | 5.75% | 6 | 820,722 |
| 5 | France | 5.43% | 24 | 774,081 |
| 6 | Germany | 3.77% | 1 | 537,435 |
| 7 | Serbia | 2.45% | 1 | 350,000 |
| 8 | New Zealand | 2.41% | 1 | 344,118 |
| 9 | Taiwan | 2.3% | 1 | 328,199 |
| 10 | Saudi Arabia | 2.23% | 3 | 317,508 |
10 of 45 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,670,249 | 343,757 | 5,510 | 43,103 | 10,405 | 29 Jun 2024 | 13,470 | United States | ||
| 2 | 1,253,450 | 193,806 | 6,596 | 41,062 | 4,275 | 05 Nov 2023 | 10,401 | United States | ||
| 3 | 926,292 | 188,255 | 1,907 | 32,567 | 11,736 | 02 Jul 2024 | 2,094,029 | United States | ||
| 4 | 865,433 | 77,896 | 1,381 | 16,013 | 6,797 | 07 Jun 2024 | 132,982 | Mexico | ||
| 5 | 518,059 | 118,519 | 914 | 14,911 | 10,326 | 07 Jul 2024 | 21,533 | United States | ||
| 6 | 444,441 | 86,826 | 1,269 | 9,798 | 3,686 | 01 Jul 2024 | 13,528 | United Kingdom | ||
| 7 | ![]() | 402,099 | 87,640 | 247 | 6,666 | 5,481 | 03 Aug 2025 | 38,666 | Spain | |
| 8 | 378,326 | 84,528 | 621 | 10,335 | 3,706 | 29 Jun 2024 | 13,470 | United States | ||
| 9 | 350,000 | 43,700 | 402 | 7,299 | 5,036 | 25 Aug 2024 | 8,911 | Serbia | ||
| 10 | 344,118 | 37,264 | 4,603 | 7,805 | 7,748 | 08 Jul 2024 | 784 | New Zealand |
10 of 197 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 14.36% | 2 | 13,470 | 2,048,575 | ||
| 2 | United States | 8.78% | 1 | 10,401 | 1,253,450 | ||
| 3 | United States | 7.61% | 2 | 2,094,029 | 1,086,009 | ||
| 4 | Mexico | 6.07% | 1 | 132,982 | 865,433 | ||
| 5 | Germany | 3.77% | 1 | 1,263 | 537,435 | ||
| 6 | United States | 3.63% | 1 | 21,533 | 518,059 | ||
| 7 | United Kingdom | 3.24% | 2 | 13,528 | 462,815 | ||
| 8 | Spain | 2.82% | 1 | 38,666 | 402,099 | ||
| 9 | Serbia | 2.45% | 1 | 8,911 | 350,000 | ||
| 10 | New Zealand | 2.41% | 1 | 784 | 344,118 |
10 of 194 users