
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,571,211 | 276,100 | 4,043 | 9,322 | 10,447 | 03 Feb 2023 | 10,514,989 | Tanzania | |
| 2 | ![]() | 4,760,522 | 119,526 | 1,686 | 3,436 | 16,569 | 08 Mar 2023 | 1,118,553 | Kenya | |
| 3 | ![]() | 3,512,613 | 207,359 | 1,274 | 4,498 | 6,976 | 06 Feb 2023 | 953,312 | Kenya | |
| 4 | ![]() | 3,488,249 | 124,441 | 1,030 | 1,959 | 6,137 | 06 Mar 2023 | 1,014,907 | Kenya | |
| 5 | ![]() | 3,333,434 | 60,564 | 212 | 1,852 | 4,747 | 22 Feb 2023 | 497,953 | Kenya | |
| 6 | ![]() | 3,262,235 | 99,815 | 656 | 1,816 | 7,448 | 06 Feb 2023 | 3,629,147 | Kenya | |
| 7 | ![]() | 3,198,571 | 78,439 | 2,597 | 1,910 | 3,168 | 06 Feb 2023 | 169,774 | Tanzania | |
| 8 | ![]() | 2,991,750 | 29,128 | 228 | 461 | 568 | 03 Feb 2023 | 351,023 | Kenya | |
| 9 | ![]() | 2,520,180 | 234,504 | 3,614 | 2,813 | 2,021 | 09 Feb 2023 | 1,212,095 | Kenya | |
| 10 | ![]() | 2,246,324 | 118,185 | 2,547 | 1,943 | 4,063 | 27 Feb 2023 | 596,020 | Kenya |
10 of 897 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Kenya | 6.42% | 16 | 351,023 | 11,078,770 | ||
| 2 | Kenya | 4.61% | 13 | 1,014,907 | 7,955,536 | ||
| 3 | Tanzania | 3.23% | 1 | 10,514,989 | 5,571,211 | ||
| 4 | Kenya | 3.04% | 1 | 251,399 | 5,250,182 | ||
| 5 | Kenya | 2.78% | 2 | 1,118,553 | 4,801,374 | ||
| 6 | Kenya | 2.65% | 5 | 596,020 | 4,574,825 | ||
| 7 | Kenya | 2.31% | 3 | 953,312 | 3,991,558 | ||
| 8 | Kenya | 2.19% | 2 | 497,953 | 3,772,011 | ||
| 9 | Kenya | 1.96% | 11 | 450,540 | 3,380,450 | ||
| 10 | Kenya | 1.89% | 1 | 3,629,147 | 3,262,235 |
10 of 679 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Kenya | 82.78% | 760 | 143,662,375 |
| 2 | Tanzania | 9.51% | 93 | 16,501,881 |
| 3 | United States | 2.03% | 27 | 3,518,527 |
| 4 | Norway | 1.8% | 7 | 3,131,672 |
| 5 | Uganda | 0.95% | 29 | 1,650,670 |
| 6 | United Kingdom | 0.5% | 3 | 872,042 |
| 7 | Saudi Arabia | 0.48% | 14 | 825,827 |
| 8 | Democratic Republic of the Congo | 0.27% | 11 | 475,747 |
| 9 | Canada | 0.25% | 4 | 432,550 |
| 10 | India | 0.24% | 3 | 415,920 |
10 of 31 countries