| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 1.5K60.39% | 123.8M3.1M2.6% | 127.4M3.5M2.8% | |
2 | The Fate of OpheliaTaylor Swift | Taylor Swift | 45140.89% | 743.1M5.8M0.79% | 297.6M3.1M1.07% | |
3 | OrdinaryAlex Warren | Atlantic Recording Corporation | 66950.75% | 1.4B3M0.21% | 484.3M2M0.41% | |
4 | Sony Music Entertainment UK Limited | 311165.42% | 2.2B4.9M0.22% | 1.4B1.9M0.13% | ||
5 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 516101.98% | 2.5B5M0.2% | 1.8B1.8M0.1% | |
6 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 38600% | 3.3B2.6M0.08% | 1.3B1.7M0.13% | |
7 | YAMADYSTINCT | Avalon Music | 2.5K291.17% | 23.6M299.2K1.28% | 89.6M1.4M1.62% | |
8 | Gata OnlyFloyyMenor & Cris MJ | FloyyMenor under exclusive license to UnitedMasters | 1.3K00% | 1.9B977.9K0.05% | 1.4B1.2M0.09% | |
9 | MockingbirdEminem | Aftermath Entertainment/Interscope Records | 25720.78% | 2.3B1M0.04% | 1.8B1.1M0.06% | |
10 | lovelyBillie Eilish & Khalid | Darkroom/Interscope Records | 27310.37% | 3.6B1.1M0.03% | 3.3B973.9K0.03% | |
11 | What's Up?4 Non Blondes | UMG Recordings | 1.2K10.08% | 1.3B769.5K0.06% | 2.5B957.4K0.04% | |
12 | FA9LAFlipperachi | Outlaw Productions | 13218.18% | 32.7M1M3.29% | 33.2M916.5K2.84% | |
13 | Shake It To The Max (FLY) [Remix]MOLIY, Silent Addy, Skillibeng & Shenseea | gamma | 67300% | 373.8M536.6K0.14% | 420.3M904.8K0.22% | |
14 | TimelessThe Weeknd & Playboi Carti | The Weeknd XO Music ULC, marketed by Republic Records, a division of UMG Recordings | 34800% | 1.3B1.7M0.13% | 419.4M819.2K0.2% | |
15 | WILDFLOWERBillie Eilish | Darkroom/Interscope Records | 29210.34% | 1.8B1.9M0.11% | 541.5M815.2K0.15% | |
16 | Family AffairMary J. Blige | Geffen Records | 4312.38% | 779M581.5K0.07% | 1B802.1K0.08% | |
17 | Lush LifeZara Larsson | Records Company TEN, distributed by Sony Music Entertainment | 1.2K121.03% | 1.9B2.3M0.12% | 1.2B792.7K0.07% | |
18 | RAYE under exclusive license to Human Re Sources | 1.2K70.58% | 302.7M2.9M0.98% | 74.2M784.3K1.07% | ||
19 | ManchildSabrina Carpenter | Island Records, a division of UMG Recordings | 27700% | 611.9M1.8M0.3% | 184M780.1K0.43% | |
20 | I Wanna Be YoursArctic Monkeys | Domino Recording Co | 14532.11% | 3.5B1.8M0.05% | 1.2B778.5K0.07% | |
21 | OpaliteTaylor Swift | Taylor Swift | 23562.62% | 418.5M2.3M0.55% | 96.7M752.2K0.78% | |
22 | Arista Records | 10225% | 1.9B935.5K0.05% | 1.6B679.8K0.04% | ||
23 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 1.6K22416.75% | 1.5B1.6M0.11% | 342.1M653.6K0.19% | |
24 | Low (feat. T-Pain)Flo Rida | Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States | 17213.33% | 1.5B805.6K0.05% | 822.2M647.4K0.08% | |
25 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 61281.32% | 278.8M3M1.11% | 43.2M628.5K1.48% |
Loading more songs...