| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 1.5K392.75% | 123.8M3.1M2.6% | 127.4M3.5M2.8% | |
2 | The Fate of OpheliaTaylor Swift | Taylor Swift | 16831.82% | 743.1M5.8M0.79% | 297.6M3.1M1.07% | |
3 | Pal PalAFUSIC & AliSoomroMusic | Afusic | 42900% | 90.9M124.2K0.14% | 519.6M2.5M0.48% | |
4 | Die With A SmileLady Gaga & Bruno Mars | Interscope Records | 67300% | 3.3B2.7M0.08% | 2.2B2.4M0.11% | |
5 | APT.ROSÉ & Bruno Mars | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1.8K10.06% | 2.2B1.9M0.09% | 2.5B2.3M0.09% | |
6 | OrdinaryAlex Warren | Atlantic Recording Corporation | 71320.28% | 1.4B3M0.21% | 484.3M2M0.41% | |
7 | Sony Music Entertainment UK Limited | 70540.57% | 2.2B4.9M0.22% | 1.4B1.9M0.13% | ||
8 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 78360.77% | 2.5B5M0.2% | 1.8B1.8M0.1% | |
9 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 57100% | 3.3B2.6M0.08% | 1.3B1.7M0.13% | |
10 | YAMADYSTINCT | Avalon Music | 71800% | 23.6M299.2K1.28% | 89.6M1.4M1.62% | |
11 | Gata OnlyFloyyMenor & Cris MJ | FloyyMenor under exclusive license to UnitedMasters | 2.1K00% | 1.9B977.9K0.05% | 1.4B1.2M0.09% | |
12 | FoldedKehlani | Atlantic Records Group | 32800% | 278.1M1.4M0.5% | 168.1M1.1M0.67% | |
13 | MockingbirdEminem | Aftermath Entertainment/Interscope Records | 8111.25% | 2.3B1M0.04% | 1.8B1.1M0.06% | |
14 | lovelyBillie Eilish & Khalid | Darkroom/Interscope Records | 56030.54% | 3.6B1.1M0.03% | 3.3B973.9K0.03% | |
15 | What's Up?4 Non Blondes | UMG Recordings | 43030.7% | 1.3B769.5K0.06% | 2.5B957.4K0.04% | |
16 | NO BATIDÃO (Slowed)ZXKAI & slxughter | Rubix Records | 22100% | 71.7M1.2M1.73% | 51.9M946.2K1.86% | |
17 | FA9LAFlipperachi | Outlaw Productions | 4K902.29% | 32.7M1M3.29% | 33.2M916.5K2.84% | |
18 | Shake It To The Max (FLY) [Remix]MOLIY, Silent Addy, Skillibeng & Shenseea | gamma | 1.4K00% | 373.8M536.6K0.14% | 420.3M904.8K0.22% | |
19 | Sony Music Entertainment Netherlands B.V | 2913.57% | 2.3B1.1M0.05% | 2B892.5K0.05% | ||
20 | DiamondsRihanna | Def Jam Recordings, a division of UMG Recordings | 43300% | 1.8B699.2K0.04% | 3.3B837.1K0.03% | |
21 | A Thousand YearsChristina Perri | Atlantic Recording Corporation | 3539.38% | 2.1B790.6K0.04% | 3.4B803.2K0.02% | |
22 | Lush LifeZara Larsson | Records Company TEN, distributed by Sony Music Entertainment | 5100% | 1.9B2.3M0.12% | 1.2B792.7K0.07% | |
23 | OpaliteTaylor Swift | Taylor Swift | 1.1K30.28% | 418.5M2.3M0.55% | 96.7M752.2K0.78% | |
24 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 2.6K29412.92% | 1.5B1.6M0.11% | 342.1M653.6K0.19% | |
25 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 25931.17% | 278.8M3M1.11% | 43.2M628.5K1.48% |
Loading more songs...