| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | Sony Music Entertainment UK Limited | 136 | 2.2B75.3M | 1.4B38M | ||
2 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 9254 | 2.5B74.4M | 1.8B36.9M | |
3 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 32522 | 123.8M18.9M | 127.4M25.9M | |
4 | The Fate of OpheliaTaylor Swift | Taylor Swift | 10315 | 743.1M36.8M | 297.6M22M | |
5 | APT.ROSÉ & Bruno Mars | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 480 | 2.2B11.3M | 2.5B16.1M | |
6 | Sedia Aku Sebelum HujanIdgitaf | idgitaf musik | 7536 | 78.2M14.7M | 70.9M15.8M | |
7 | Orang Baru Lebe GacorEcko Show, Juan Reza & Chesylino | Ecko Show | 61241 | 49.3M5.2M | 102.8M12.5M | |
8 | MistletoeJustin Bieber | Island Records, a division of UMG Recordings | 205 | 1B37.5M | 638.8M11M | |
9 | Gata OnlyFloyyMenor & Cris MJ | FloyyMenor under exclusive license to UnitedMasters | 1141 | 1.9B6.2M | 1.4B8.6M | |
10 | DJ Snake Music, under exclusive license to Interscope Records | 541 | 2.8B9.5M | 3.2B8.1M | ||
11 | GabrielaKATSEYE | HYBE UMG | 471 | 528.1M14.3M | 244.9M8.1M | |
12 | What's Up?4 Non Blondes | UMG Recordings | 1573 | 1.3B5.2M | 2.5B7.3M | |
13 | Shake It To The Max (FLY) [Remix]MOLIY, Silent Addy, Skillibeng & Shenseea | gamma | 1060 | 373.8M3.4M | 420.3M6.3M | |
14 | A Thousand YearsChristina Perri | Atlantic Recording Corporation | 77 | 2.1B5M | 3.4B5.9M | |
15 | I Wanna Be YoursArctic Monkeys | Domino Recording Co | 481 | 3.5B11.6M | 1.2B5.4M | |
16 | OpaliteTaylor Swift | Taylor Swift | 48325 | 418.5M14M | 96.7M5.4M | |
17 | So Easy (To Fall In Love)Olivia Dean | Universal Music Operations Limited | 28812 | 278.8M18.8M | 43.2M4.4M | |
18 | Ngga DuluAkbar Chalay, Zynakal & ciloqciliq | Daitone Musika | 1993 | 25.2M3.8M | 23.4M4.4M | |
19 | MultoCup of Joe | Viva Records | 513 | 457.7M6.4M | 224.3M4.4M | |
20 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 550535 | 1.5B9.7M | 342.1M4.4M | |
21 | Man I NeedOlivia Dean | Universal Music Operations Limited | 523 | 522.8M22.1M | 63.5M4.2M | |
22 | AlamakRizky Febian & Adrian Khalif | E-Motion Entertainment | 1792 | 77M3.4M | 77.6M4.2M | |
23 | we can't be friends (wait for your love)Ariana Grande | Republic Records, a division of UMG Recordings | 404 | 1.8B8.4M | 466.6M3.9M | |
24 | bergema sampai selamanyaNadhif Basalamah | After School | 982 | 278.9M7.4M | 110.2M3.8M | |
25 | I Thought I Saw Your Face TodayShe & Him | Merge Records | 165 | 62.4M12.7M | 13.1M3.7M |
Loading more songs...