| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 51 | 2.5B74.4M | 1.8B36.9M | |
2 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 40 | 123.8M18.9M | 127.4M25.9M | |
3 | OrdinaryAlex Warren | Atlantic Recording Corporation | 20 | 1.4B18.5M | 484.3M14M | |
4 | Every Breath You TakeThe Police | Polydor Records, a division of Universal Music Operations Limited | 20 | 3.1B17.4M | 2.2B10.2M | |
5 | back to friendssombr | SMB Music LLC under exclusive license to Warner Records | 20 | 1.3B21.8M | 242.7M7.4M | |
6 | A Thousand YearsChristina Perri | Atlantic Recording Corporation | 20 | 2.1B5M | 3.4B5.9M | |
7 | Lush LifeZara Larsson | Records Company TEN, distributed by Sony Music Entertainment | 60 | 1.9B14.1M | 1.2B5.5M | |
8 | 7 YearsLukas Graham | Warner Records | 20 | 2.4B4.7M | 2.6B5.4M | |
9 | Universal Island Records Ltd. A Universal Music Company | 20 | 2.3B8.3M | 1.4B5.2M | ||
10 | Save Your TearsThe Weeknd | The Weeknd XO, Inc., manufactured and marketed by Republic Records, a division of UMG Recordings | 20 | 2.6B6.1M | 2.8B4.9M | |
11 | Another LoveTom Odell | Sony Music Entertainment UK Limited | 90 | 3.4B7.8M | 1.9B4.4M | |
12 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 20 | 1.5B9.7M | 342.1M4.4M | |
13 | TU SANCHOFuerza Regida | Rancho Humilde/Streetmob Records. Distributed by Sony Music Entertainment US Latin | 20 | 455.1M7.4M | 216.1M4.4M | |
14 | Universal Records, a Division of UMG Recordings, Inc. and SRC Records | 20 | 713.9M3.2M | 1.4B4.2M | ||
15 | we can't be friends (wait for your love)Ariana Grande | Republic Records, a division of UMG Recordings | 20 | 1.8B8.4M | 466.6M3.9M | |
16 | Chantaje (feat. Maluma)Shakira | Ace Entertainment S.ar.l | 60 | 1.3B3.5M | 3.5B3.7M | |
17 | Vai no Pal Vem no PalGordinho Bolado | Original Hits | 20 | 5M476.8K | 26.2M3.3M | |
18 | Love Me NotRavyn Lenae | Atlantic Recording Corporation | 20 | 780.3M11.3M | 100M3.3M | |
19 | Ay VamosJ Balvin | EMI Music Mexico S.A. De C.V | 20 | 542.9M2.1M | 2.3B3.3M | |
20 | No Lie (feat. Dua Lipa)Sean Paul | SPJ Productions Ltd, under exclusive licence to Island Records, a division of Universal Music Operations Limited | 20 | 1.6B6.5M | 1.8B3.2M | |
21 | LonelyAkon | Universal Records, a Division of UMG Recordings, Inc. and SRC Records | 20 | 963.8M3.5M | 1.5B3.1M | |
22 | Where Is The Love?Black Eyed Peas | UMG Recordings | 20 | 1.3B3.5M | 1.4B3.1M | |
23 | El MerengueMarshmello & Manuel Turizo | Sony Music Entertainment US Latin LLC, under exclusive license from Joytime Collective | 20 | 891.1M2.6M | 517.4M2.8M | |
24 | SparksColdplay | Parlophone Records Limited | 21 | 1.8B10.4M | 336.6M2.8M | |
25 | São PauloThe Weeknd & Anitta | The Weeknd XO Music ULC, marketed by Republic Records, a division of UMG Recordings | 30 | 556.7M5.4M | 189.6M2.7M |
Loading more songs...