| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | lovelyBillie Eilish & Khalid | Darkroom/Interscope Records | 1947 | 3.6B6.9M | 3.3B7.1M | |
2 | What's Up?4 Non Blondes | UMG Recordings | 673 | 1.3B5.2M | 2.5B7.1M | |
3 | No Lie (feat. Dua Lipa)Sean Paul | SPJ Productions Ltd, under exclusive licence to Island Records, a division of Universal Music Operations Limited | 2716 | 1.6B6.4M | 1.8B3.2M | |
4 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 17841 | 2.5B68.6M | 1.8B34.5M | |
5 | J Records, a unit of Sony Music Entertainment | 13410 | 1.9B6.8M | 1.6B3.7M | ||
6 | Sony Music Entertainment UK Limited | 16135 | 2.2B69.6M | 1.4B35.4M | ||
7 | Gata OnlyFloyyMenor & Cris MJ | FloyyMenor under exclusive license to UnitedMasters | 4215 | 1.9B6.2M | 1.4B8.6M | |
8 | Way Down We GoKALEO | Elektra/Atlantic Records for the United States and WEA International Inc. for the world excluding the United States and Iceland | 1405 | 1.5B3.6M | 1.1B2.7M | |
9 | StreetsDoja Cat | Kemosabe Records/RCA Records | 1412 | 1.5B4.3M | 920.1M1.9M | |
10 | ocean eyesBillie Eilish | Darkroom/Interscope Records | 1332 | 2B6.9M | 874.1M2.7M | |
11 | UMG Recordings | 406 | 176.5M494.7K | 704.9M1.3M | ||
12 | Good TimeOwl City & Carly Rae Jepsen | Universal Republic/Interscope Records, division(s) of UMG Recordings | 3820 | 777.3M1.4M | 674.7M1.2M | |
13 | 88rising Records | 353 | 1.6B4.9M | 573.4M2.1M | ||
14 | Дарите женщинам цветыJazzdauren | DD Records / Lotus Music | 1622 | 13.7M60.1K | 447.5M1.4M | |
15 | Shake It To The Max (FLY) [Remix]MOLIY, Silent Addy, Skillibeng & Shenseea | gamma | 2812 | 374.4M3.5M | 421.1M6.3M | |
16 | Bloody MaryLady Gaga | UMG Recordings | 214- | 761.9M1.9M | 414.4M1.2M | |
17 | КаминEMIN & JONY | Lotus Music, under exclusive license to OVOKACHO | 66741 | 211.9M2.5M | 375.6M3.5M | |
18 | Agora HillsDoja Cat | Kemosabe Records/RCA Records | 1710 | 857.8M3.6M | 350.8M1.7M | |
19 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 891868 | 1.5B10M | 342.8M4.4M | |
20 | ZhurekADAM | Turan Media | 132- | 31.1M162.1K | 333.5M1.3M | |
21 | Headlights (feat. KIDDO)Alok & Alan Walker | CONTROVERSIA | 103- | 217.6M726.2K | 317.9M1.4M | |
22 | PELIGROSAFloyyMenor | FloyyMenor under exclusive license to UnitedMasters | 44 | 623.4M3.3M | 308.5M2.6M | |
23 | Again (feat. XXXTENTACION)Noah Cyrus | RECORDS | 1291 | 711.8M3.9M | 285.9M1.5M | |
24 | Drunk GrooveMARUV & Boosin | Warner Music | 8718 | 46.8M118K | 279.4M272.1K | |
25 | Девочка танцуйArtik & Asti | Self Made Music LLC, under exclusive license to Warner Music | 7317 | 28.6M136.1K | 261.6M591.3K |
Loading more songs...