| Rank | Song Title | Record Label | ||||
|---|---|---|---|---|---|---|
1 | Dark Horse (feat. Juicy J)Katy Perry | Capitol Records | 72 | 1.9B3.6M | 4.5B4.8M | |
2 | Work from Home (feat. Ty Dolla $ign)Fifth Harmony | Simco Ltd. under exclusive license to Epic Records, a division of Sony Music Entertainment | 1961 | 1.7B2.3M | 3.4B3.3M | |
3 | lovelyBillie Eilish & Khalid | Darkroom/Interscope Records | 13311 | 3.6B6.9M | 3.3B7.1M | |
4 | APT.ROSÉ & Bruno Mars | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 1751 | 2.2B11.4M | 2.5B15.9M | |
5 | What's Up?4 Non Blondes | UMG Recordings | 73410 | 1.3B5.2M | 2.5B7.1M | |
6 | Billie JeanMichael Jackson | MJJ Productions | 1711 | 2.5B8.7M | 2.4B7.2M | |
7 | Sweater WeatherThe Neighbourhood | Columbia Records, a division of Sony Music Entertainment | 2011 | 4.3B12.7M | 2.4B6.4M | |
8 | RCA Records, a division of Sony Music Entertainment | 181- | 1.8B4.4M | 2.2B2.8M | ||
9 | Last Kings Music / EMPIRE | 995 | 1.5B1.1M | 2.1B2.5M | ||
10 | Sony Music Entertainment Netherlands B.V | 7120 | 2.3B7.2M | 2B6.2M | ||
11 | Adventure of a LifetimeColdplay | under exclusive licence to Parlophone Records Limited, ℗ 2015 Coldplay | 185 | 1.4B4.7M | 1.9B2.9M | |
12 | You Belong With MeTaylor Swift | Big Machine Records | 226- | 787.5M1.5M | 1.9B1.5M | |
13 | No Lie (feat. Dua Lipa)Sean Paul | SPJ Productions Ltd, under exclusive licence to Island Records, a division of Universal Music Operations Limited | 19927 | 1.6B6.4M | 1.8B3.2M | |
14 | Last Friday Night (T.G.I.F.)Katy Perry | Capitol Records | 225- | 1.7B5M | 1.8B1.9M | |
15 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 1.1K252 | 2.5B68.6M | 1.8B34.5M | |
16 | MirrorsJustin Timberlake | RCA Records, a division of Sony Music Entertainment | 606 | 1.4B3.8M | 1.8B2.8M | |
17 | thank u, nextAriana Grande | Republic Records, a Division of UMG Recordings | 146 | 2.1B3.3M | 1.8B3M | |
18 | La La LaNaughty Boy & Sam Smith | Naughty Boy Recordings Limited, under exclusive licence to Virgin Records | 5983 | 978M2.1M | 1.6B1.6M | |
19 | Stayin' AliveBee Gees | Barry Gibb, The Estate of Robin Gibb and Yvonne Gibb, under exclusive license to Capitol Music Group | 942 | 1.4B4.1M | 1.6B4.1M | |
20 | Back In BlackAC/DC | Leidseplein Presse B.V | 1485 | 2B4.8M | 1.5B2.4M | |
21 | Sony Music Entertainment UK Limited | 1.2K394 | 2.2B69.6M | 1.4B35.4M | ||
22 | Break Free (feat. Zedd)Ariana Grande | UMG Recordings | 3597 | 1.1B3.1M | 1.4B856.8K | |
23 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 394- | 3.3B16.4M | 1.3B11.9M | |
24 | RiptideVance Joy | Atlantic Recording Corporation | 386 | 3.4B8.1M | 1.2B5M | |
25 | Price Tag (feat. B.o.B)Jessie J | Universal Republic Records, a division of UMG Recordings, Inc. & Lava Music | 2951 | 766.4M2.3M | 1.2B1.9M |
Loading more songs...