Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Videos 24 Hours | High-Reach Videos 7 Days | High-Reach Videos Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | WM Mexico WM Mexico | 13.86% | 51 | 362 | 419 | |||
2 | 62 | WM Mexico WM Mexico | 4.15% | 33 | 266 | 829 | |||
3 | 758 | Creator Records under exclusive license to Universal Music Romania Creator Records under exclusive license to Universal Music Romania | 2.28% | 22 | 241 | 989 | |||
4 | 532 | - | 0.79% | 9 | 236 | 1.1K | |||
5 | 36,283 | Black Crow Records Black Crow Records | 0.21% | 10 | 216 | 4.7K | |||
6 | 249 | Wave Music Group Wave Music Group | 3.28% | 11 | 210 | 346 | |||
7 | 65,652 | Interscope Interscope | 0.18% | 2 | 173 | 1.1K | |||
8 | 1,883 | Amazon Content Services, LLC Amazon Content Services, LLC | 0.29% | 7 | 145 | 2.4K | |||
9 | 530 | EL JEFE RECORDS LLC EL JEFE RECORDS LLC | 15.73% | 28 | 141 | 206 | |||
10 | 160 | Rancho Humilde/Street Mob Records/Sony Music Latin Rancho Humilde/Street Mob Records/Sony Music Latin | 4.96% | 29 | 139 | 614 | |||
11 | 18 | Tigo Music Tigo Music | 0.51% | 1 | 136 | 198 | |||
12 | 32,272 | Play It Again Sam Play It Again Sam | 0.16% | 6 | 133 | 3.9K | |||
13 | 31 | Double P Records Double P Records | 6.79% | 18 | 127 | 283 | |||
14 | 13 | Bohemio Bohemio | 3.68% | 12 | 118 | 338 | |||
15 | 576 | Interscope Interscope | 4.98% | 16 | 110 | 337 | |||
16 | 111 | WEA Latina WEA Latina | 3.31% | 10 | 110 | 312 | |||
17 | 52,934 | RCA Records Label RCA Records Label | 0.14% | 4 | 108 | 3K | |||
18 | 43,828 | Lotus Music Lotus Music | 6.27% | 18 | 108 | 305 | |||
19 | 1,552 | Ariola Ariola | 1.32% | 4 | 97 | 306 | |||
20 | 6,571 | Discomoda Discomoda | 0.44% | 7 | 89 | 1.6K | |||
21 | 12,088 | Republic Records Republic Records | 0.83% | 11 | 88 | 1.3K | |||
22 | 163 | Master Q Music Master Q Music | 8.49% | 18 | 88 | 230 | |||
23 | 123 | Timba Records Timba Records | 0.22% | 1 | 87 | 456 | |||
24 | 9,978 | Sony Music Latin/La Industria Sony Music Latin/La Industria | 0.03% | 1 | 84 | 3.9K | |||
25 | 590 | 2015 Discos Continental, S.A. de C.V. 2015 Discos Continental, S.A. de C.V. | 2.44% | 4 | 82 | 168 |
Loading more songs...