Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24 Hours | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Panik Records Panik Records | 5.77% | 37 | 291 | 678 | |||
2 | 8 | Rapnroll Records Rapnroll Records | 5.93% | 27 | 199 | 482 | |||
3 | 26 | - | 4.62% | 21 | 172 | 476 | |||
4 | 147 | Panik Records Panik Records | 0.99% | 21 | 147 | 2.1K | |||
5 | 1 | - | 42.86% | 45 | 144 | 150 | |||
6 | 83 | - | 1.26% | 18 | 131 | 1.4K | |||
7 | 9,714 | WZ Beat WZ Beat | 0.4% | 9 | 115 | 2.2K | |||
8 | 111,247 | Lotus Music Lotus Music | 1.06% | 19 | 114 | 1.8K | |||
9 | 144 | Panik Platinum Panik Platinum | 1.8% | 24 | 110 | 1.4K | |||
10 | 4 | AKTH AKTH | 31.4% | 27 | 107 | 113 | |||
11 | 1,526 | Columbia/Legacy Columbia/Legacy | 3.37% | 9 | 97 | 276 | |||
12 | 2,303 | 3TR6AP2 3TR6AP2 | 8.28% | 13 | 93 | 170 | |||
13 | 21,573 | Loma Vista Recordings Loma Vista Recordings | 11.96% | 11 | 91 | 103 | |||
14 | 262 | Panik Records Panik Records | 0.28% | 6 | 78 | 2.1K | |||
15 | 27 | Walnut Entertainment Walnut Entertainment | 0.69% | 5 | 71 | 726 | |||
16 | 25 | Landing Mind Records Landing Mind Records | 5.05% | 5 | 68 | 104 | |||
17 | 38 | OffBeat Records OffBeat Records | 1.16% | 11 | 67 | 962 | |||
18 | 33 | Ervis Behari Ervis Behari | 12.07% | 7 | 65 | 65 | |||
19 | 698 | Fearless Records Fearless Records | 8.54% | 7 | 63 | 89 | |||
20 | 140 | EMI EMI | 0.46% | 5 | 59 | 1.1K | |||
21 | 17 | Barcode Entertainment Barcode Entertainment | 5.26% | 10 | 59 | 200 | |||
22 | 15 | The Spicy Effect The Spicy Effect | 4.27% | 10 | 56 | 244 | |||
23 | 14 | Cobalt Music - Helladisc S.A. (GR) Cobalt Music - Helladisc S.A. (GR) | 3.26% | 9 | 54 | 285 | |||
24 | 31 | Minos - EMI SA Minos - EMI SA | 16.67% | 19 | 53 | 133 | |||
25 | 454 | MEYPOM MEYPOM | 2.45% | 8 | 52 | 334 |
Loading more songs...