| Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 117 | - | 14.99% | 320 | 2.4K | 2.5K | |||
| 2 | 90 | New Money Gang Records New Money Gang Records | 4.35% | 98 | 925 | 2.4K | |||
| 3 | 237 | - | 6.08% | 124 | 716 | 2.2K | |||
| 4 | 92 | - | 7.12% | 62 | 658 | 933 | |||
| 5 | 147 | Warner Music Africa Warner Music Africa | 1.82% | 63 | 573 | 3.5K | |||
| 6 | 92 | EQT Recordings/Capitol Records EQT Recordings/Capitol Records | 7.22% | 70 | 533 | 1K | |||
| 7 | 258 | Afrotainment Afrotainment | 2.25% | 61 | 475 | 2.8K | |||
| 8 | 323 | Afterlife Afterlife | 1.55% | 36 | 411 | 2.4K | |||
| 9 | 680 | New Money Gang Records New Money Gang Records | 0.34% | 31 | 357 | 9.2K | |||
| 10 | 2,832 | J Records J Records | 0.77% | 26 | 353 | 3.4K | |||
| 11 | 1,134 | Platoon Platoon | 0.4% | 32 | 310 | 8K | |||
| 12 | 17 | Aluku Records Aluku Records | 2.97% | 36 | 286 | 1.2K | |||
| 13 | 1,532 | Epic Epic | 6.96% | 47 | 270 | 722 | |||
| 14 | 768 | Waltz Music Group / EMPIRE / Jazzworx & Thukuthela Waltz Music Group / EMPIRE / Jazzworx & Thukuthela | 0.42% | 32 | 267 | 7.6K | |||
| 15 | 28 | - | 4.52% | 32 | 265 | 740 | |||
| 16 | 9 | - | 19.84% | 50 | 245 | 302 | |||
| 17 | 266 | BAQAZILE ENTERTAINMENT BAQAZILE ENTERTAINMENT | 0.76% | 19 | 242 | 2.5K | |||
| 18 | 938 | Universal Music (Pty) Ltd. Universal Music (Pty) Ltd. | 0.91% | 27 | 217 | 3K | |||
| 19 | 1,399 | Chocolate City Music Chocolate City Music | 1.44% | 17 | 199 | 1.2K | |||
| 20 | 64 | Goldmax / EMPIRE Goldmax / EMPIRE | 3.9% | 11 | 189 | 293 | |||
| 21 | 22 | SGM Group SGM Group | 3.63% | 29 | 185 | 827 | |||
| 22 | 307 | CLAVA ENTERTAINMENT CLAVA ENTERTAINMENT | 0.6% | 16 | 175 | 2.7K | |||
| 23 | 1,069 | Afrotainment Afrotainment | 0.6% | 29 | 167 | 4.9K | |||
| 24 | 55 | Njandini Entertainment Njandini Entertainment | 7.83% | 22 | 164 | 303 | |||
| 25 | 56 | First Class Entertainment First Class Entertainment | 5.69% | 17 | 162 | 316 |
Loading more songs...