| Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nthwv CuaWave Vang | 16 | Wave Studio Pro Wave Studio Pro | 16.56% | 78 | 492 | 549 | ||
| 2 | Rau Txim Neeg PhemJeeker Her | 22 | Jeeker Music Jeeker Music | 8.98% | 57 | 456 | 692 | ||
| 3 | ใจฉันตามเธอไปYOUNGOHM | 153 | YOUNGOHM YOUNGOHM | 12.04% | 69 | 383 | 642 | ||
| 4 | ສະຫວັນຫ້ອງເຊົ່າດວງຈັນ ປະກາຍແສງ | 132 | Lao Art Media Lao Art Media | 2.26% | 42 | 382 | 1.9K | ||
| 5 | Benz ดำYOUNGOHM | 82 | YOUNGOHM YOUNGOHM | 13.61% | 60 | 371 | 501 | ||
| 6 | បទចិន កំពុងល្បី - Chinese SongSamurai Boy Gaming | 7,536 | 9322305 Records DK 9322305 Records DK | 10.95% | 38 | 364 | 385 | ||
| 7 | Bow Rak SeedumSiriporn Umpaipong | 134 | - | 30.08% | 74 | 315 | 320 | ||
| 8 | Hnub Wb Sib TsoLimeng Vang | 16 | Limeng Vang Limeng Vang | 2.39% | 31 | 273 | 1.3K | ||
| 9 | คนสวย (feat. N0RMA1 & BARON)BETAYOURBITCH | 536 | 10613725 Records DK 10613725 Records DK | 2.44% | 36 | 245 | 1.5K | ||
| 10 | Crystal Tears4Sa Haiy | 47 | Vera Media Vera Media | 3.17% | 28 | 238 | 910 | ||
| 11 | เตือนรักTrần Quang Ngọc | 737 | - | 0.83% | 7 | 229 | 850 | ||
| 12 | รอเธอทุกฤดูกาลLil Tan | 1,329 | Lil Tan Lil Tan | 4.83% | 43 | 222 | 933 | ||
| 13 | Pradacassö, RAYE & D-Block Europe | 8,447 | Under Exclusive License to Ministry of Sound Recordings Under Exclusive License to Ministry of Sound Recordings | 1.25% | 36 | 212 | 2.9K | ||
| 14 | Vai no Pal Vem no PalGordinho Bolado | 2,363 | Original Hits Original Hits | 3.14% | 26 | 207 | 854 | ||
| 15 | Koj Dag KuvHue Chee Yang | 27 | - | 8.1% | 17 | 206 | 227 | ||
| 16 | ว่าไงคนเก่งTAITOSMITH | 47 | GMM Music Public Company Limited GMM Music Public Company Limited | 17.62% | 37 | 202 | 247 | ||
| 17 | The Architecture of a FeelingAstra Rogue | 29 | South Cute South Cute | 8% | 18 | 187 | 243 | ||
| 18 | Apa Yang LalaiManush Al Bana | 351 | Manush Al Bana Manush Al Bana | 2.68% | 25 | 181 | 959 | ||
| 19 | CHANELTyla | 3,024 | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 8.68% | 27 | 179 | 338 | ||
| 20 | มีค่าเวลาเธอเหงาPanadda Ruangwut | 192 | GMM Music Public Company Limited GMM Music Public Company Limited | 4.66% | 21 | 178 | 472 | ||
| 21 | Tos Koj Los Noj Peb CaugHmong Global | 138 | - | 8.68% | 58 | 177 | 726 | ||
| 22 | Tình Sầu Thiên Thu Muôn LốiDoãn Hiếu & BMZ | 86 | Zing MP3 Zing MP3 | 2.46% | 14 | 157 | 584 | ||
| 23 | TURN UPPlaqueBoyMax, Rakai & BunnaB | 2,342 | 5$TAR under exclusive license to UMG Recordings, Inc., a Field Trip Recordings / Capitol Records release 5$TAR under exclusive license to UMG Recordings, Inc., a Field Trip Recordings / Capitol Records release | 3.03% | 20 | 157 | 680 | ||
| 24 | Tsis Khuv XimKhab Lis | 30 | Hmong Singer Page Hmong Singer Page | 14.45% | 49 | 157 | 388 | ||
| 25 | Love Me Like You Do (From "Fifty Shades of Grey")Ellie Goulding | 31,972 | Polydor Ltd. (UK) Polydor Ltd. (UK) | 0.73% | 23 | 155 | 3.2K |
Loading more songs...