| Rank | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|
1 | That’s So TrueGracie Abrams | 71,818 | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 13.88% | 299 | 1.4K | 2.5K | |
2 | All I Want for Christmas Is YouMariah Carey | 119,155 | Sony Music Entertainment | 0.94% | 42 | 889 | 4.5K | |
3 | A Sina de Oféliatrackbmusic | 132 | NTONDC | 7.09% | 84 | 584 | 1.3K | |
4 | 51,591 | Sony Music Entertainment UK Limited | 1.12% | 26 | 526 | 2.3K | ||
5 | Fanatismo (Live)Anselmo Ralph | 44 | - | 8.63% | 27 | 325 | 340 | |
6 | Alô Virgínia (Ao Vivo)Grupo Chocolate & Turma do Pagode | 287 | Música Original Brasil | 2.33% | 18 | 289 | 791 | |
7 | A Todos um Bom NatalCoro de Santo Amaro de Oeiras | 48 | Vidisco | 0.21% | 1 | 188 | 467 | |
8 | do re miblackbear | 4,594 | Beartrap, LLC, under exclusive license to Alamo Records, LLC/Sony Music Entertainment | 3.72% | 7 | 151 | 195 | |
9 | Rockin' Around The Christmas TreeBrenda Lee | 21,932 | UMG Recordings | 1.06% | 10 | 149 | 957 | |
10 | रानी घाटैमा - Rani Ghataima | Volume 2Nepali Blues Radio | 45 | Nepali Blues Radio | 3.57% | 5 | 130 | 145 | |
11 | MarianaHOZE | 3 | HOZE | 8.11% | 21 | 126 | 280 | |
12 | Posso Até Não Te Dar Flores (feat. DJ DAVI DOGDOG)DJ Japa NK, MC Meno K, MC Ryan SP & Mc Jacaré | 2,283 | Bololo Records | 0.62% | 13 | 118 | 2.1K | |
13 | Teu Papai NoelGordinho Bolado, Dadá Boladão, Danilo Bolado & felipe original | 122 | Original Hits | 8.89% | 12 | 115 | 147 | |
14 | Christmas Is ComingDM Production | 4,742 | DM Production | 0.9% | 7 | 113 | 789 | |
15 | Sou Assim E ProntoDJ Znobia | 47 | - | 1.04% | 8 | 109 | 779 | |
16 | FanatismoYasmin Sensação | 215 | Ideia Distro Digital / Yasmim Sensação | 3.57% | 7 | 109 | 203 | |
17 | TENTAR SER BREVE 🤷🏾♀️ (feat. Fepache, Galdino, Honaiser, H4lfmeasures)Kayblack, Vulgo FK, Veigh & Murillo e LT no Beat | 107 | Warner Music Brasil Ltda | 2.21% | 11 | 108 | 508 | |
18 | RaindanceDave & Tems | 756 | Dave / Neighbourhood Recordings | 4.23% | 19 | 105 | 468 | |
19 | JETSKIPEDRO SAMPAIO, MC Meno K & Melody | 61 | Sony Music Entertainment Brasil ltda. | Pedro Sampaio | 17.71% | 17 | 102 | 113 | |
20 | É Quase Fim Do AnoLuz no Beat | 23 | 10401889 Records DK | 31.33% | 26 | 100 | 109 | |
21 | CHANELTyla | 12,786 | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 1.3% | 14 | 92 | 1.1K | |
22 | MoneyCleyton M & Dj Aka-m | 1,408 | Quentasso Music | 1.29% | 8 | 87 | 626 | |
23 | Funk Session 1 (BrLMB)Federico Valdez | 2,294 | 2123924 Records DK | 13.19% | 12 | 79 | 103 | |
24 | Jingle Bell RockBobby Helms | 31,238 | UMG Recordings | 0.47% | 2 | 77 | 431 | |
25 | you broke my heartkobzx2z & Myla | 490 | Distribution exclusive Warner Music France, Label Parlophone, ℗ 2025 La Vision | 10.81% | 12 | 77 | 123 |
Loading more songs...