| Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Money NecessaryLegacy Boi | 434 | Legacy Boi Legacy Boi | 1.46% | 392 | 2.8K | 27.3K | ||
| 2 | Cough (Odo)Boi Chase | 569 | - | 5.38% | 320 | 2.5K | 6.3K | ||
| 3 | 1,928 | BMG Rights Management (France) SARL BMG Rights Management (France) SARL | 5.51% | 201 | 1.5K | 3.9K | |||
| 4 | MENUBayanni & Rybeena | 369 | Mavin Global Holdings Ltd Mavin Global Holdings Ltd | 1.82% | 211 | 1.3K | 11.8K | ||
| 5 | 99 | ziggy beatzzz ziggy beatzzz | 1.84% | 140 | 1K | 7.8K | |||
| 6 | Who’s Dat GirlAyra Starr & Rema | 4,096 | Mavin Global Holdings Ltd, under exclusive license to Republic Records, a division of UMG Recordings Mavin Global Holdings Ltd, under exclusive license to Republic Records, a division of UMG Recordings | 1.22% | 135 | 910 | 11.2K | ||
| 7 | 1,479 | Mavin Records Mavin Records | 10.95% | 93 | 822 | 942 | |||
| 8 | Intentions (Choir Version)Urban Chords | 486 | Lyripedia Lyripedia | 3.57% | 120 | 801 | 3.5K | ||
| 9 | Onwa DecemberNasboi | 118 | Eminent Transglobal Sounds Record Limited, Under Exclusive Licence to ONErpm Eminent Transglobal Sounds Record Limited, Under Exclusive Licence to ONErpm | 10.13% | 102 | 714 | 1.1K | ||
| 10 | Our Wife (feat. Seed Bebe)Dede Uk | 85 | Dede UK Dede UK | 2.88% | 81 | 672 | 2.9K | ||
| 11 | Cross to 2026 (feat. Benny Morgan)Afro Digi | 14 | Afro Digi Afro Digi | 3.45% | 74 | 621 | 2.2K | ||
| 12 | ControlApreeL | 118 | Kabba Sesay/Eminence Africa Entertainment Lrd Kabba Sesay/Eminence Africa Entertainment Lrd | 3.29% | 83 | 609 | 2.6K | ||
| 13 | GIRL LIKE MEBlack Eyed Peas & Shakira | 13,669 | BEP Music, LLC, under exclusive license to Epic Records, a division of Sony Music Entertainment BEP Music, LLC, under exclusive license to Epic Records, a division of Sony Music Entertainment | 15.09% | 99 | 608 | 755 | ||
| 14 | Sabi RoadDrizilik | 46 | Shukubly Shukubly | 3.93% | 83 | 593 | 2.2K | ||
| 15 | November BornAfro Digi | 8 | Afro Digi Afro Digi | 4.81% | 27 | 568 | 588 | ||
| 16 | DopamineFireboy DML | 340 | YBNL Nation / EMPIRE YBNL Nation / EMPIRE | 0.84% | 70 | 513 | 8.4K | ||
| 17 | MatekitaTuri Bayoz & SALIMA CHICA | 2,244 | Turi Beats Turi Beats | 6.89% | 73 | 441 | 1.1K | ||
| 18 | Road To 2023 Mix Track (X)DJ Tansho | 134 | - | 4.1% | 36 | 408 | 913 | ||
| 19 | SingleKuami Eugene | 261 | Lynx Ghana Limited / EMPIRE Lynx Ghana Limited / EMPIRE | 8.89% | 51 | 407 | 625 | ||
| 20 | Ashawo FriendShatta Wale | 90 | SHATTA MOVEMENT RECORDS/DAMAKA GROUP OF COMPANIES SHATTA MOVEMENT RECORDS/DAMAKA GROUP OF COMPANIES | 13.47% | 47 | 389 | 396 | ||
| 21 | Something BigDelana Hope | 166 | Delana Hope Delana Hope | 11.1% | 77 | 386 | 771 | ||
| 22 | SNOKONOKOAl Xapo, Benzoo & EeQue | 534 | HGA/LVRN Records (Love Renaissance) HGA/LVRN Records (Love Renaissance) | 14.51% | 74 | 385 | 584 | ||
| 23 | Like I DoFireboy DML | 755 | YBNL NATION YBNL NATION | 3.51% | 54 | 380 | 1.6K | ||
| 24 | Anchor of My StrengthPaul CleverLee & Gerald Bishung | 253 | Paul Cleverlee & Gerald Bishung Paul Cleverlee & Gerald Bishung | 7.31% | 92 | 375 | 1.4K | ||
| 25 | BYE BYE TO MY EXPretty S | 7 | LXG Music LXG Music | 47.26% | 112 | 349 | 349 |
Loading more songs...