
| Rank | Play | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon berger (feat. Le Roy Tsala & Iza muan)la mélo du quartier | JR'prodmuzik | 4.3% | 88 | 681 | 2.1K | ||||
2 | Il Est MerveilleuxSharks Music | - | 33.49% | 72 | 285 | 287 | ||||
3 | Mon berger (feat. Le Roy Tsala & Iza muan)la mélo du quartier | JR'prodmuzik | 9.22% | 46 | 271 | 545 | ||||
4 | Song not found | - | 8.97% | 34 | 211 | 413 | ||||
5 | Mon berger (feat. Le Roy Tsala & Iza muan)la mélo du quartier | JR'prodmuzik | 9.82% | 33 | 206 | 369 | ||||
6 | Song not found | - | 100% | 33 | 66 | 66 | ||||
7 | Pointhits / WZ Beat | 0.48% | 31 | 271 | 6.5K | |||||
8 | Fais le moiSantrinos Raphael | Belifornia Record / Melo Records | 2.25% | 30 | 333 | 1.4K | ||||
9 | Tout donnerNeok Choir | 9563990 Records DK | 2.14% | 30 | 263 | 1.4K | ||||
10 | Mimie Nation Record | 15.76% | 29 | 172 | 213 | |||||
11 | BMG Rights Management (France) SARL | 2.63% | 26 | 206 | 1K | |||||
12 | Song not found | - | 7.77% | 22 | 155 | 305 | ||||
13 | DJ EQUAMBI BRIYANTCHAKALA VIP | TCHAKALA VIP | 4.26% | 22 | 159 | 539 | ||||
14 | SUSPENDUTim Storm | Tim Storm | 6.33% | 21 | 129 | 353 | ||||
15 | Song not found | - | 12.42% | 20 | 166 | 181 | ||||
16 | RaindanceDave & Tems | Dave / Neighbourhood Recordings | 37.04% | 20 | 65 | 74 | ||||
17 | Mon berger (feat. Le Roy Tsala & Iza muan)la mélo du quartier | JR'prodmuzik | 2.42% | 20 | 169 | 846 | ||||
18 | Yearly TrendsSaadam Sadala | 10514067 Records DK | 9.39% | 20 | 110 | 233 | ||||
19 | GIRL LIKE MEBlack Eyed Peas & Shakira | BEP Music, LLC, under exclusive license to Epic Records, a division of Sony Music Entertainment | 19.42% | 20 | 92 | 123 | ||||
20 | Tout donnerNeok Choir | 9563990 Records DK | 1.11% | 18 | 138 | 1.6K | ||||
21 | Song not found | - | 32.14% | 18 | 74 | 74 | ||||
22 | Rebanav 126bpmChily | Newjack Music / Chap-Chap Control | 0.66% | 17 | 146 | 2.6K | ||||
23 | BMG Rights Management (France) SARL | 2.64% | 17 | 188 | 661 | |||||
24 | Intentions (Choir Version)Urban Chords | Rokman Records | 2.45% | 16 | 103 | 669 | ||||
25 | CallipygeBlacky star | Bs production, Distribué par Alchimist Publishing | 6.4% | 16 | 131 | 266 |
Loading more sounds...