
| Rank | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|
1 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 7.23% | 12 | 130 | 178 | |||
2 | Universal Records, a Division of UMG Recordings | 75% | 3 | 4 | 7 | ||||
3 | ![]() 2025JAHMIEL & minto play da riddim | 2025Jahmiel & Minto Play Da Riddim | Minto Play Da Riddim / Patriotz Muzik | 30% | 3 | 11 | 13 | ||
4 | Something BigDelana Hope | Delana Hope | 100% | 3 | 5 | 6 | |||
5 | THANK YOU LORDCaleb Brown | 10896484 Records DK | 100% | 3 | 6 | 6 | |||
6 | God Don’t Play About MeAria Blu | 10466339 Records DK | 21.43% | 3 | 12 | 17 | |||
7 | Arista Records | 100% | 2 | 2 | 2 | ||||
8 | New Month (Radio Edit)Base music | 7603549 Records DK | 66.67% | 2 | 2 | 5 | |||
9 | Slip-N-Slide Records, Inc. exclusively licensed to Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States | 100% | 2 | 2 | 2 | ||||
10 | Let Go,Let GodXania Monet | Hallwood, under exclusive license from TMJ | 4.65% | 2 | 4 | 45 | |||
11 | Too Sweet to ShareSong Writer's Playbook | Song writer's playbook | 22.22% | 2 | 6 | 11 | |||
12 | God's loveSounds Studios | 10484700 Records DK | 33.33% | 2 | 3 | 8 | |||
13 | HOY ALAS DOSE NARk Kent Music | MC Records Lab | 100% | 2 | 2 | 2 | |||
14 | We Can Get It On (feat. Ciara)Yo Gotti | I & E | 100% | 2 | 4 | 4 | |||
15 | ![]() Goodbye 2025, Welcome 2026DJ Aldrey | Song not found | - | 200% | 2 | 2 | 3 | ||
16 | Song not found | - | 100% | 2 | 2 | 2 | |||
17 | Thank You God (New Year Edition)Sunvera Scott | Scott Music | 100% | 2 | 2 | 2 | |||
18 | ![]() Goodbye 2025, Welcome 2026Jinsy Roots | Song not found | - | 100% | 2 | 2 | 2 | ||
19 | Wide AwakeKaty Perry | Capitol Records | 100% | 2 | 2 | 2 | |||
20 | Goodness of God (Live)CeCe Winans | Pure Springs Gospel | 0.99% | 1 | 2 | 102 | |||
21 | PrettyMEYY | MEYY under exclusive license to Unity Records | 5.56% | 1 | 1 | 19 | |||
22 | ![]() Epic Music(863502)Draganov89 | Inspiring Triumphant TrailerVeaceslav Draganov | 713077 Records DK | 50% | 1 | 2 | 3 | ||
23 | KidsKyle Dixon & Michael Stein | Lakeshore Records | 50% | 1 | 2 | 3 | |||
24 | Le CarrouselJames Quinn | Sonder House | 50% | 1 | 2 | 3 | |||
25 | Counting My Blessings (Acoustic)Seph Schlueter | Provident Label Group LLC, a division of Sony Music Entertainment | 7.14% | 1 | 1 | 15 |
Loading more sounds...