
| Rank | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|
1 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 20.66% | 293 | 1.3K | 1.7K | |||
2 | Song not found | - | 47.03% | 111 | 345 | 347 | |||
3 | Victor Entertainment | 1.84% | 67 | 397 | 3.7K | ||||
4 | Aceleradasma$her & MXZI | Tribal Trap | 9.27% | 48 | 198 | 566 | |||
5 | Song not found | - | 2100% | 42 | 44 | 44 | |||
6 | 年末のひとときkimimi | kimimi | 88.37% | 38 | 73 | 81 | |||
7 | OVERDRIVETWS | PLEDIS Entertainment | 5.03% | 34 | 228 | 710 | |||
8 | Eenie MeenieSean Kingston & Justin Bieber | Sony Music Entertainment | 21.48% | 32 | 126 | 181 | |||
9 | Song not found | - | 1.21% | 29 | 153 | 2.4K | |||
10 | ![]() ワンチュッ!~Let's Wanchu!~ヤジマリー。 | Wanchu!~Let's Wanchu!~yajimary | YOSHIMOTO MUSIC CO. | 6.34% | 27 | 189 | 453 | ||
11 | Song not found | - | 0.19% | 26 | 163 | 13.7K | |||
12 | Whiplashaespa | SM Entertainment | 0.38% | 26 | 62 | 6.9K | |||
13 | NOT CUTE ANYMOREILLIT | BELIFT LAB | 4.63% | 26 | 161 | 587 | |||
14 | ![]() Goodbye 2025, Welcome 2026DJ Aldrey | Song not found | - | 300% | 24 | 29 | 32 | ||
15 | NO BATIDÃOZXKAI & slxughter | Rubix Records | 3.83% | 22 | 137 | 597 | |||
16 | Song not found | - | 11.22% | 22 | 95 | 218 | |||
17 | - | 3.16% | 21 | 91 | 686 | ||||
18 | Song not found | - | 10.56% | 19 | 19 | 199 | |||
19 | IRIS OUTKenshi Yonezu | Sony Music Labels | 2.46% | 18 | 131 | 750 | |||
20 | New Year 2026PeriTune | Type Beats Trap | 300% | 18 | 24 | 24 | |||
21 | Song not found | - | 32.08% | 17 | 46 | 70 | |||
22 | ![]() The Eye (STEM Piano)Avalon Infinity | Song not found | - | 9.77% | 17 | 84 | 191 | ||
23 | KanpekidaLEX | iDeal recordings | 2.55% | 17 | 95 | 684 | |||
24 | FlowersSoundAudio | SoundAudio | 3.93% | 16 | 20 | 423 | |||
25 | Zoo (From "Zootropolis 2")Disney & Shakira | Walt Disney Records | 5.28% | 16 | 78 | 319 |
Loading more sounds...