
| Rank | Play | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Song not found | - | 100% | 3 | 3 | 3 | ||||
2 | MockingbirdEminem | Aftermath Entertainment/Interscope Records | 33.33% | 3 | 10 | 12 | ||||
3 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 22.22% | 2 | 5 | 11 | ||||
4 | I'm a Big Boy NowKidsongs | Kidsongs Video Music (ASCAP) | 200% | 2 | 2 | 3 | ||||
5 | Llegó la Navidad (feat. Christian Nieves)Ozuna & Generación escogida | 2018 Star Island, Inc. | 100% | 2 | 2 | 2 | ||||
6 | Interlude, Pt. 1Lucky | 1313452 Records DK | 100% | 2 | 2 | 4 | ||||
7 | The Hardest PartOlivia Dean | Universal Music Operations Limited | 100% | 2 | 2 | 2 | ||||
8 | ![]() WYFLSkippa & DJ MAC & CrashDummy | WyflSkippa Dj Mac | DJ Mac Music| CrashDummy | RichTogether | Solitary Music | 14.29% | 2 | 8 | 16 | |||
9 | Song not found | - | 100% | 2 | 3 | 4 | ||||
10 | Pointhits / WZ Beat | 1.27% | 1 | 2 | 80 | |||||
11 | Aftermath Records | 100% | 1 | 2 | 2 | |||||
12 | A New Day Has Come (Radio Remix)Céline Dion | Sony Music Entertainment Canada | 12.5% | 1 | 2 | 9 | ||||
13 | Christmas Is ComingDM Production | DM Production | 10% | 1 | 4 | 11 | ||||
14 | Pretty Girls WalkBig Boss Vette | Amigo Records / Beatstaz, under exclusive license to Republic Records, a division of UMG Recordings | 5.88% | 1 | 1 | 18 | ||||
15 | Sleigh Bell Smack!Spicy Boiz | 1221339 Records DK | 14.29% | 1 | 2 | 8 | ||||
16 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 9.09% | 1 | 5 | 12 | ||||
17 | ![]() Lovely PianoEvgeny | Song not found | - | 50% | 1 | 2 | 3 | |||
18 | How To LoveLil Wayne | Cash Money Records | 8.33% | 1 | 1 | 13 | ||||
19 | Song not found | - | 50% | 1 | 3 | 3 | ||||
20 | Holy Forever (Instrumental)Glorify & ChillØut | Glorify | 100% | 1 | 2 | 2 | ||||
21 | Song not found | - | 100% | 1 | 2 | 2 | ||||
22 | Still HotNic D & Connor Price | 4 of Clubs LLC & FRDi Entertainment | 100% | 1 | 2 | 2 | ||||
23 | Kasama Kang Tumanda (Taglish Version)Jackie Chavez | Audioneer distributed by Warner Music Philippines, ℗ 2020 Audioneer distributed by Warner Music Philippines | 33.33% | 1 | 3 | 4 | ||||
24 | SexySkillibeng | Yellow Moon Records | 16.67% | 1 | 4 | 7 | ||||
25 | AnxietyDoechii | Top Dawg Entertainment, LLC, under exclusive license to UMG Recordings | 9.09% | 1 | 1 | 12 |
Loading more sounds...