Rank | Play | Sound name on TikTok | Song Title | Record label | Sound creator | Username | 24h % Growth | High-Reach Posts 24 Hours | High-Reach Posts 7 Days | High-Reach Posts Total | Evolution | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaiye Music Group x Colossal Jaiye Music Group x Colossal | Arnaud 😊🌚🖤 | arnaud_09 | 100% | 1 | 1 | 1 | |||||
2 | Alpha Better Records LTD Alpha Better Records LTD | Véronique afi | afi_veronique | 100% | 1 | 1 | 1 | |||||
3 | - | SOMALI ACAPELLA | itssiris6 | 100% | 1 | 1 | 1 | |||||
4 | Song not found | - | ЛЮТЫЙ ФУТБОЛ | lutyy.football | 100% | 1 | 1 | 1 | ||||
5 | Song not found | - | kenaya mukongo de luxe | kenaya649 | 100% | 1 | 1 | 1 | ||||
6 | Nahom Records Inc Nahom Records Inc | AhmeD NouH AdaN | ahmed__nouh__adan | 100% | 1 | 1 | 1 | |||||
7 | Song not found | - | عبدفتاح🤴🖤🫀 | fitaax97 | 100% | 1 | 1 | 1 | ||||
8 | Int Wave Production Int Wave Production | 🦋سيلين🤍selin🦋 | s_elin.1 | 100% | 1 | 1 | 1 | |||||
9 | Song not found | - | arwita ina abass | arwaqueen97 | 0% | 1 | 1 | 1 | ||||
10 | Song not found | - | adis hiwot 🇪🇹🫶 | sartbayan | 0% | 1 | 1 | 1 | ||||
11 | BCD Studio BCD Studio | Official Sound Studio | Official Sound | 0% | 0 | 0 | 3 | |||||
12 | PULSE Records PULSE Records | Tommy Richman | Official Sound | 0% | 0 | 0 | 1 | |||||
13 | Kendrick Lamar, under exclusive license to Interscope Records Kendrick Lamar, under exclusive license to Interscope Records | Kendrick Lamar | Official Sound | 0% | 0 | 0 | 1 | |||||
14 | Inder Maan Inder Maan | Official Sound Studio | Official Sound | 0% | 0 | 0 | 1 | |||||
15 | my head is empty my head is empty | my head is empty | Official Sound | 0% | 0 | 0 | 1 | |||||
16 | Artemas Artemas | Artemas | Official Sound | 0% | 0 | 0 | 1 | |||||
17 | Gold-Tiger Gold-Tiger | user32458812185 | Official Sound | 0% | 0 | 0 | 2 | |||||
18 | Universal Music Distributed Labels Universal Music Distributed Labels | Ibrahim | ibrafazehd | 0% | 0 | 0 | 1 | |||||
19 | b1 b1 | Emma Peters | Official Sound | 0% | 0 | 0 | 1 | |||||
20 | Frequenza Frequenza | neozilla | Official Sound | 0% | 0 | 0 | 1 | |||||
21 | Boundary Ent / Spaceship Boundary Ent / Spaceship | s.n.e_za & TitoM & Yuppe & Burna Boy | Official Sound | 0% | 0 | 0 | 1 | |||||
22 | Ostereo Limited Ostereo Limited | AiSh | Official Sound | 0% | 0 | 0 | 1 | |||||
23 | As Music As Music | Bruno Portinho Trilhas para filmes | Official Sound | 0% | 0 | 0 | 1 | |||||
24 | Bando Baby Records Bando Baby Records | findgodye | findgodye | 0% | 0 | 0 | 1 | |||||
25 | - | flossybaby | flossybaby | 0% | 0 | 0 | 1 |
Loading more sounds...