
| Rank | Play | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Reka Shaa!D-ONE | ITEKA MUSIC | 6.59% | 73 | 604 | 1.2K | ||||
2 | Sampe (feat. Chriss Eazy)Dany Nanone | Oclock MB | 18.11% | 69 | 434 | 450 | ||||
3 | Song not found | - | 18.34% | 42 | 222 | 271 | ||||
4 | Song not found | - | 169.57% | 39 | 62 | 62 | ||||
5 | TreasureLogan Joe | LoganJoe | 4.08% | 36 | 307 | 919 | ||||
6 | PajeMarina Deborah | MMG | 4.79% | 36 | 323 | 787 | ||||
7 | WomanRudeboy | Fire Department Inc / MAD Solutions | 25.35% | 36 | 178 | 178 | ||||
8 | WomanRudeboy | Fire Department Inc / MAD Solutions | 13.42% | 31 | 262 | 262 | ||||
9 | 2878905 Records DK | 131.82% | 29 | 51 | 51 | |||||
10 | SèrelaShaffy | Shaffy Music | 4.32% | 27 | 130 | 652 | ||||
11 | Reka Shaa!D-ONE | ITEKA MUSIC | 7.69% | 25 | 260 | 350 | ||||
12 | TreasureLogan Joe | LoganJoe | 4.35% | 23 | 133 | 552 | ||||
13 | Intentions (Choir Version)Urban Chords | Rokman Records | 3.2% | 23 | 153 | 742 | ||||
14 | UYU MWAKAZither organ | 5345444 Records DK | 13.58% | 22 | 148 | 184 | ||||
15 | JEHOVAchiboo | 7543379 Records DK | 1.48% | 21 | 233 | 1.4K | ||||
16 | Pawa III (feat. The Ben)Mbosso | Ziiki Media | 1.37% | 20 | 182 | 1.5K | ||||
17 | Malampa BoyTrox | - | 15.2% | 19 | 92 | 144 | ||||
18 | Bonne AnnéeKarahanyuze | Ubumwe prod. | 4.96% | 18 | 218 | 381 | ||||
19 | Song not found | - | 1.72% | 16 | 148 | 945 | ||||
20 | HozianaJehovah Jireh Choir | Independent | 40% | 16 | 44 | 56 | ||||
21 | Song not found | - | 100% | 16 | 16 | 16 | ||||
22 | Go (la petite)Dj-Philbyte | Buja vibes Production | 2.1% | 15 | 75 | 728 | ||||
23 | Song not found | - | 6.85% | 15 | 141 | 234 | ||||
24 | Song not found | - | 100% | 15 | 15 | 15 | ||||
25 | FreeNation | 1.7% | 14 | 52 | 837 |
Loading more sounds...