![Parte & Choke (feat. Jøtta) [Remix]](https://p77-sg.tiktokcdn.com/aweme/200x200/tos-alisg-v-2774/o4Zz1ilSABA2As8gwEi9xcoB2fol5uDiAWACIE.jpeg)
| Rank | Play | Sound name on TikTok | Song Title | Record label | 24h % Growth | 24 Hours | 7 Days | Total Creates | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parte & Choke (Remix)Jombriel, Ryan Castro & Alex Krack | WEA Latina WEA Latina | 0% | 0 | 4 | 16K | ||||
| 2 | Ba Ba Bad RemixKybba, Sean Paul, Ryan Castro & Busy Signal | 7185442 Records DK 7185442 Records DK | 0.02% | 2 | 20 | 12.2K | ||||
| 3 | CoquetaHeredero | FEIZAR HEREDERO FEIZAR HEREDERO | 0% | 0 | 2 | 11K | ||||
| 4 | REMEDIOJC Reyes & Pirlo | JC REYES JC REYES | 0.05% | 5 | 19 | 10.6K | ||||
| 5 | Ba Ba BadKybba, Sean Paul & Busy Signal | Basshall Records B.V Basshall Records B.V | 0.01% | 1 | 7 | 10.6K | ||||
| 6 | El Mayor De Los RanasVictor Valverde & JR Torres | Vim Music Vim Music | 0.01% | 1 | 18 | 9.9K | ||||
| 7 | LATINA FOREVAKAROL G | Bichota Records LLC, under exclusive license to Interscope Records Bichota Records LLC, under exclusive license to Interscope Records | 0.03% | 3 | 22 | 9.5K | ||||
| 8 | quédateBeéle | Hear This Music LLC, under exclusive license to 5020 Records Hear This Music LLC, under exclusive license to 5020 Records | 0.01% | 1 | 16 | 9.2K | ||||
| 9 | Song not found | - | 0% | 0 | 6 | 9K | ||||
| 10 | ShinyEasykid | Easykid Easykid | 0.02% | 2 | 12 | 8.7K | ||||
| 11 | MARTILLANDOEl Alfa & Noriel | EL JEFE RECORDS EL JEFE RECORDS | 0% | 0 | 4 | 7.5K | ||||
| 12 | Rimas Entertainment Rimas Entertainment | 0.03% | 2 | 25 | 7.5K | |||||
| 13 | SolcitoMiguel Bueno & Juan Duque | Miguel Bueno Miguel Bueno | 0% | 0 | 1 | 7.2K | ||||
| 14 | WASSUPYoung Miko | The Wave Music Group The Wave Music Group | 0.04% | 3 | 37 | 6.9K | ||||
| 15 | Verano RosaKAROL G & Feid | Bichota Records LLC, under exclusive license to Interscope Records Bichota Records LLC, under exclusive license to Interscope Records | 0.01% | 1 | 2 | 6.7K | ||||
| 16 | Losing ControlPat Winter | Ritmo Visual Ritmo Visual | 0% | 0 | 6 | 6.2K | ||||
| 17 | Kalam EneihSherine | Sherine Abd El-wahab Sherine Abd El-wahab | 0% | 0 | 9 | 6.1K | ||||
| 18 | Me LlamasJosé Luis Perales | Warner Music Spain S.L Warner Music Spain S.L | 0% | 0 | 8 | 6.1K | ||||
| 19 | La Plena (W Sound 05)W Sound, Beéle & Ovy On the Drums | Kristoman LLC distributed by Warner Music Latina Kristoman LLC distributed by Warner Music Latina | 0% | 0 | 9 | 6.1K | ||||
| 20 | Walteo Walteo | 0% | 0 | 2 | 6K | |||||
| 21 | Te Quería VerAlemán & Neton Vega | Sony Music Entertainment México, S.A. de C.V., Bajo Distribución en Exclusiva de Homegrown Mafia, S.A. de C.V Sony Music Entertainment México, S.A. de C.V., Bajo Distribución en Exclusiva de Homegrown Mafia, S.A. de C.V | 0% | 0 | 3 | 6K | ||||
| 22 | UWAIEKapo | Sony Music Entertainment US Latin LLC under exclusive license from La Industria Sony Music Entertainment US Latin LLC under exclusive license from La Industria | 0% | 0 | 12 | 5.9K | ||||
| 23 | De color de rosaMentiras: La Serie & Belinda | Amazon Content Services, LLC. bajo licencia exclusiva a Warner Music México, S.A. de C.V Amazon Content Services, LLC. bajo licencia exclusiva a Warner Music México, S.A. de C.V | 0% | 0 | 2 | 5.9K | ||||
| 24 | DÓNDEKapo & Ryan Castro | Sony Music Entertainment US Latin LLC under exclusive license from La Industria Inc.; DALE PLAY Records/Flakk Team Sony Music Entertainment US Latin LLC under exclusive license from La Industria Inc.; DALE PLAY Records/Flakk Team | 0.05% | 3 | 22 | 5.9K | ||||
| 25 | si te pillaraBeéle | Hear This Music LLC, under exclusive license to 5020 Records Hear This Music LLC, under exclusive license to 5020 Records | 0% | 0 | 5 | 5.8K |
Loading more sounds...