
| Rank | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|
1 | That’s So TrueGracie Abrams | Gracie Abrams, under exclusive license to Interscope Records, a division of UMG Recordings | 0.44% | 1 | 81 | 229 | |||
2 | Song not found | - | 0% | 0 | 0 | 187 | |||
3 | TécoRonisia | Epic Records France - a division of Sony Music Entertainment France SAS | 0% | 0 | 0 | 173 | |||
4 | KatalayYa Levis | Dalwear Music | 0% | 0 | 0 | 160 | |||
5 | LoversAnna of the North | Honeymoon Under Exclusive License to Different Recordings | 0% | 0 | 0 | 158 | |||
6 | Song not found | - | 0% | 0 | 0 | 156 | |||
7 | Song not found | - | 0.66% | 1 | 1 | 153 | |||
8 | Song not found | - | 0% | 0 | 0 | 150 | |||
9 | EvolutionMo Kalamity | L'ASSOS'PIKANTE / Mo'Kalamity | 0% | 0 | 0 | 147 | |||
10 | Song not found | - | 0% | 0 | 1 | 147 | |||
11 | Song not found | - | 0.7% | 1 | 3 | 143 | |||
12 | Song not found | - | 0.71% | 1 | 2 | 142 | |||
13 | Song not found | - | 0.71% | 1 | 3 | 141 | |||
14 | Song not found | - | 0% | 0 | 0 | 137 | |||
15 | Song not found | - | 0% | 0 | 2 | 136 | |||
16 | Invıtedayphonex | - | 0.8% | 1 | 2 | 126 | |||
17 | Song not found | - | 1.64% | 2 | 21 | 124 | |||
18 | Song not found | - | 0.82% | 1 | 6 | 123 | |||
19 | Pa asé (feat. Roody)DJ Excel | G-muzik/shark entertainment | 0% | 0 | 0 | 120 | |||
20 | ![]() Attention à la natureJ.V.D.K. | Mangrove Productions | 0% | 0 | 4 | 118 | |||
21 | Willy WonkaBilouki | MK9 | 0% | 0 | 1 | 118 | |||
22 | Song not found | - | 0.9% | 1 | 7 | 112 | |||
23 | Pointhits / WZ Beat | 1.87% | 2 | 4 | 109 | ||||
24 | Song not found | - | 0% | 0 | 0 | 109 | |||
25 | All NightBeyoncé | Parkwood Entertainment LLC, under exclusive license to Columbia Records, a Division of Sony Music Entertainment | 0% | 0 | 0 | 109 |
Loading more sounds...