
| Rank | Sound name on TikTok | Song Title | Record label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution | Link |
|---|---|---|---|---|---|---|---|---|---|
1 | É AgoraTsunami | OF ENTRETENIMENTO | 0% | 0 | 0 | 5 | |||
2 | ![]() ReadyOfficial Sound Studio | ReadyAjamfake | - | 0% | 0 | 0 | 4 | ||
3 | Little Do You Know Beat CryYagih Mael | Yagih Mael | 0% | 0 | 0 | 3 | |||
4 | TattooLoreen | Universal Music AB | 0% | 0 | 0 | 3 | |||
5 | Amour plastiqueVideoclub, Adèle Castillon & Mattyeux | Petit Lion Productions | 0% | 0 | 0 | 3 | |||
6 | ![]() Oba, Lá Vem ElaJorge Ben | Oba, Lá Vem Ela (feat. Trio Mocotó)Jorge Ben Jor | Universal Music Ltda | 0% | 0 | 0 | 3 | ||
7 | Yon ti momentDaan Junior | Daan Junior | 0% | 0 | 1 | 3 | |||
8 | Mun TypeLage | Pommisuoja | 0% | 0 | 0 | 3 | |||
9 | Work from Home (feat. Ty Dolla $ign)Fifth Harmony | Simco Ltd. under exclusive license to Epic Records, a division of Sony Music Entertainment | 0% | 0 | 0 | 3 | |||
10 | Song not found | - | 0% | 0 | 3 | 3 | |||
11 | Just a GirlNo Doubt | UMG Recordings | 0% | 0 | 0 | 2 | |||
12 | Let It HappenTame Impala | Modular Recordings, under exclusive license to Universal Music Australia Pty Limited | 0% | 0 | 0 | 2 | |||
13 | Song not found | - | 0% | 0 | 0 | 2 | |||
14 | FunnyGold-Tiger | Gold-Tiger | 0% | 0 | 0 | 2 | |||
15 | How It EndsDeVotchKa | Cicero Recordings, LTD, 2004 | 0% | 0 | 0 | 2 | |||
16 | Def Jam Recordings, a division of UMG Recordings | 0% | 0 | 0 | 2 | ||||
17 | So This Is LoveIlene Woods & Mike Douglas | JBP Classics | 0% | 0 | 0 | 2 | |||
18 | casual outfitflocky | song.delivery | 0% | 0 | 0 | 2 | |||
19 | ![]() Rocky Mountain WayJoe Walsh | Rocky Mountain WayJoe Walsh | UMG Recordings | 0% | 0 | 0 | 2 | ||
20 | Song not found | - | 0% | 0 | 0 | 2 | |||
21 | Good Luck, Babe!Chappell Roan | KRA International Inc., under exclusive license to Island Records, a division of UMG Recordings | 0% | 0 | 0 | 2 | |||
22 | ![]() ПыялаАИГЕЛ | ПыялаАИГЕЛ | Silk | 0% | 0 | 0 | 2 | ||
23 | S. Carter Enterprises, LLC., Distributed by Roc Nation | 0% | 0 | 0 | 2 | ||||
24 | Wicked GameChris Isaak | Wicked Game Records | 0% | 0 | 0 | 2 | |||
25 | I Lived (Sped Up)OneRepublic | Mosley Music/Interscope Records | 0% | 0 | 0 | 2 |
Loading more sounds...