Rank | Play | Sound name on TikTok | Song Title | Record label | Sound creator | Username | 24h % Growth | High-Reach Videos 24 Hours | High-Reach Videos 7 Days | High-Reach Videos Total | Evolution | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus Music Lotus Music | Любовь 😔❤️🩹 | djondrp | 0% | 0 | 2 | 100 | |||||
2 | WZ Beat WZ Beat | WZ Beat | Official Sound | 2.47% | 2 | 10 | 83 | |||||
3 | Creator Records under exclusive license to Universal Music Romania Creator Records under exclusive license to Universal Music Romania | Fantomel | fantomelmusic | 0% | 0 | 16 | 69 | |||||
4 | ITNO/Columbia ITNO/Columbia | Alejandro Mendoza | alejandro.mendoza4839 | 0% | 0 | 0 | 63 | |||||
5 | Lion Music Lion Music | ibosh.muz | ibosh.muz | 1.75% | 1 | 25 | 58 | |||||
6 | - | Шохрух Раджабов | shohmusic | 1.85% | 1 | 4 | 55 | |||||
7 | Enchan Enchan | Enchan🇵🇸 | Official Sound | 0% | 0 | 1 | 48 | |||||
8 | Universal-Island Records Ltd. Universal-Island Records Ltd. | Gui | 00h.88m | 0% | 0 | 0 | 46 | |||||
9 | VR RECORDS VR RECORDS | so slow | .hhpthff.m | 0% | 0 | 0 | 46 | |||||
10 | - | M.👼🏽 | manullll_777 | 0% | 0 | 0 | 44 | |||||
11 | Enarma Records Enarma Records | MXZI | Official Sound | 0% | 0 | 2 | 43 | |||||
12 | Daf Entertainment (FK) Daf Entertainment (FK) | Peshravi | 2_alish | 0% | 0 | 9 | 43 | |||||
13 | - | Official Sound | 0% | 0 | 13 | 43 | ||||||
14 | Mediacube Music Mediacube Music | Диана Анкудинова | Official Sound | 2.5% | 1 | 3 | 41 | |||||
15 | Atlantic Records Russia (Distribution) Atlantic Records Russia (Distribution) | 🇹🇯ANIS:TJK🇹🇯 | tjk4842 | 0% | 0 | 0 | 41 | |||||
16 | - | Тгк akaimaga | magashohh.07 | 2.5% | 1 | 15 | 41 | |||||
17 | - | KARAEV | karaevku | 0% | 0 | 0 | 40 | |||||
18 | - | gulmira | gulmirai_qubodiyoni96 | 2.56% | 1 | 10 | 40 | |||||
19 | Gibran Alcocer / Kurate Music Gibran Alcocer / Kurate Music | Gibran Alcocer | Official Sound | 0% | 0 | 4 | 39 | |||||
20 | A+ A+ | ismoiljon_ismoilov_official | ismoiljonismoilov_org | 0% | 0 | 2 | 39 | |||||
21 | - | ⚜️❤️🔥ozod_shax❤️🔥⚜️ | ozodbekk_l8 | 0% | 0 | 18 | 38 | |||||
22 | - | ☝️اِن شاء الله صَبر🤍🇹🇯👍 | derskay001 | 0% | 0 | 0 | 37 | |||||
23 | Sherine Sherine | لـومــــا | loma.official_ | 5.71% | 2 | 5 | 37 | |||||
24 | void void | Ariis & Yb Wasg’ood | Official Sound | 0% | 0 | 5 | 36 | |||||
25 | CONTROVERSIA CONTROVERSIA | lslombek | lslam_03_02 | 3.03% | 1 | 12 | 34 |
Loading more sounds...