Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24 Hours | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 3,240 | Easykid Easykid | 3.65% | 187 | 2K | 5.3K | |||
2 | 5,871 | Columbia Columbia | 23.58% | 54 | 196 | 283 | |||
3 | 1,441 | 2025 JERE KLEIN 2025 JERE KLEIN | 0.63% | 17 | 142 | 2.7K | |||
4 | 91 | Independent Independent | 56.67% | 17 | 47 | 47 | |||
5 | 908 | Audiostock Inc. Audiostock Inc. | 0.73% | 16 | 57 | 2.2K | |||
6 | 106 | Lucky Brown Lucky Brown | 1.75% | 15 | 88 | 874 | |||
7 | 402 | La Mas Doll La Mas Doll | 3.51% | 15 | 80 | 442 | |||
8 | 19,893 | Darkroom Darkroom | 4.08% | 14 | 92 | 357 | |||
9 | 1,841 | Cris Morena Group Cris Morena Group | 4.13% | 14 | 220 | 353 | |||
10 | 2 | Geek Music Geek Music | 2.07% | 14 | 48 | 689 | |||
11 | 3,768 | Original Hits Original Hits | 1.87% | 14 | 109 | 763 | |||
12 | 676 | Meister Music Co.,Ltd. Meister Music Co.,Ltd. | 6.63% | 13 | 69 | 209 | |||
13 | 2,624 | 5th Amendment Entertainment/eOne Music 5th Amendment Entertainment/eOne Music | 3.7% | 12 | 94 | 336 | |||
14 | 2,649 | Machete Music Machete Music | 2.64% | 12 | 75 | 467 | |||
15 | 2,397 | All Star Records, Inc All Star Records, Inc | 2.04% | 12 | 104 | 599 | |||
16 | 86 | Stars Music Chile 2024 Stars Music Chile 2024 | 0.64% | 12 | 77 | 1.9K | |||
17 | 1,289 | WEA Latina WEA Latina | 2.7% | 12 | 55 | 457 | |||
18 | 6,014 | Cat Janice Cat Janice | 0.84% | 11 | 30 | 1.3K | |||
19 | 8,044 | - | 0.4% | 11 | 49 | 2.8K | |||
20 | 3,669 | Nice Life/Atlantic Nice Life/Atlantic | 5.85% | 11 | 97 | 199 | |||
21 | 44 | 2025 JERE KLEIN 2025 JERE KLEIN | 0.62% | 11 | 83 | 1.8K | |||
22 | 61 | Mojo Latam LLC Mojo Latam LLC | 1.5% | 11 | 312 | 746 | |||
23 | 104 | - | 4.39% | 10 | 41 | 238 | |||
24 | 3,241 | Def Jam Recordings Def Jam Recordings | 33.33% | 10 | 39 | 40 | |||
25 | 1,242 | - | 0.54% | 10 | 33 | 1.9K |
Loading more songs...