| Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,801 | WEA Latina WEA Latina | 8.47% | 37 | 251 | 474 | |||
| 2 | 583 | Pantomima Music Pantomima Music | 2.09% | 24 | 205 | 1.2K | |||
| 3 | 723 | Pantomima Music Pantomima Music | 4.89% | 15 | 106 | 322 | |||
| 4 | 21,288 | Universal-Island Records Ltd. Universal-Island Records Ltd. | 21.21% | 14 | 66 | 80 | |||
| 5 | 47 | Wild House Records Wild House Records | 3.97% | 14 | 76 | 367 | |||
| 6 | 103,803 | Columbia Columbia | 1.53% | 13 | 82 | 861 | |||
| 7 | 888 | Sony Music Latin/La Industria Sony Music Latin/La Industria | 2.56% | 13 | 44 | 520 | |||
| 8 | 395 | El Saoco Del Futuro El Saoco Del Futuro | 5.49% | 13 | 130 | 250 | |||
| 9 | 1,859 | Alofoke Music Records Alofoke Music Records | 2.93% | 12 | 79 | 421 | |||
| 10 | 37 | Jhonathan Chávez Records Jhonathan Chávez Records | 7.32% | 12 | 95 | 176 | |||
| 11 | 25 | 1844 1844 | 4.44% | 12 | 91 | 282 | |||
| 12 | 190 | N&E Entertainment LLC N&E Entertainment LLC | 3.9% | 11 | 78 | 293 | |||
| 13 | 177 | GRM Records GRM Records | 0.92% | 10 | 48 | 1.1K | |||
| 14 | 8,582 | 5020 Records 5020 Records | 0.28% | 9 | 48 | 3.2K | |||
| 15 | 162 | GRM Records GRM Records | 1.91% | 9 | 37 | 480 | |||
| 16 | 149 | Sony Music Latin Sony Music Latin | 1.38% | 9 | 41 | 661 | |||
| 17 | 79,419 | Domino Recording Co Domino Recording Co | 18.18% | 8 | 50 | 52 | |||
| 18 | 27 | Puntilla Music Puntilla Music | 4.44% | 8 | 30 | 188 | |||
| 19 | 3,980 | Universal Music Latino Universal Music Latino | 0.77% | 8 | 38 | 1K | |||
| 20 | 4,928 | Rimas Entertainment LLC. Rimas Entertainment LLC. | 0.36% | 8 | 38 | 2.2K | |||
| 21 | 18,371 | UME - Global Clearing House UME - Global Clearing House | 6.25% | 7 | 10 | 119 | |||
| 22 | 758 | WEA Latina WEA Latina | 50% | 7 | 20 | 21 | |||
| 23 | 65 | - | 1.3% | 7 | 50 | 547 | |||
| 24 | 1,891 | Socios Music, LLC Socios Music, LLC | 5.19% | 7 | 12 | 142 | |||
| 25 | 43,218 | Atlantic Records Atlantic Records | 1.03% | 7 | 24 | 685 |
Loading more songs...