| Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 434 | - | 2.62% | 185 | 1.2K | 7.3K | |||
| 2 | 1,872 | MUZIS MUZIS | 0.05% | 3 | 22 | 5.6K | |||
| 3 | 207 | Music Monger Music Monger | 0.12% | 6 | 34 | 4.9K | |||
| 4 | 794 | Independent Independent | 0.3% | 9 | 40 | 3K | |||
| 5 | 133 | Etibene kossok Etibene kossok | 1.9% | 44 | 367 | 2.4K | |||
| 6 | 577 | Kiff Fresh Kiff Fresh | 0.09% | 2 | 25 | 2.1K | |||
| 7 | 831 | Etibene kossok Etibene kossok | 0% | 0 | 8 | 2K | |||
| 8 | 168 | ASTRA NOVA (Pty) Ltd ASTRA NOVA (Pty) Ltd | 1.03% | 19 | 209 | 1.9K | |||
| 9 | 430 | TUDUTICKET, LDA TUDUTICKET, LDA | 0.49% | 9 | 66 | 1.8K | |||
| 10 | 168 | Abucam Abucam | 0.57% | 9 | 84 | 1.6K | |||
| 11 | 1,366 | Chris Effect Chris Effect | 0.46% | 7 | 50 | 1.5K | |||
| 12 | 770 | 9520954 Records DK 9520954 Records DK | 0% | 0 | 5 | 1.5K | |||
| 13 | 319 | JARDEL P JARDEL P | 0% | 0 | 9 | 1.5K | |||
| 14 | 355 | BB MILLY BB MILLY | 0.39% | 5 | 26 | 1.3K | |||
| 15 | 281 | Content Connect Africa Content Connect Africa | 0.15% | 2 | 8 | 1.3K | |||
| 16 | 448 | BLSPROD BLSPROD | 0.16% | 2 | 32 | 1.2K | |||
| 17 | 83 | Music Monger Music Monger | 0.16% | 2 | 29 | 1.2K | |||
| 18 | 343 | Kiff Fresh Kiff Fresh | 0% | 0 | 4 | 1.2K | |||
| 19 | 2,101 | Dinastia INC Dinastia INC | 0.09% | 1 | 5 | 1.1K | |||
| 20 | 123 | GABURI MUSIC GABURI MUSIC | 1.77% | 19 | 101 | 1.1K | |||
| 21 | 398 | Kiff Fresh Kiff Fresh | 0.55% | 6 | 24 | 1.1K | |||
| 22 | 322 | Etibene kossok Etibene kossok | 0.32% | 3 | 10 | 952 | |||
| 23 | 7 | White house records White house records | 0.11% | 1 | 6 | 935 | |||
| 24 | 4,049 | MaliSounds MaliSounds | 0.11% | 1 | 20 | 934 | |||
| 25 | 21 | Billyn Billyn | 0% | 0 | 3 | 915 |
Loading more songs...