| Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24h | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,313 | Alisko Diabaté Alisko Diabaté | 0.03% | 7 | 91 | 23.9K | |||
| 2 | 758 | - | 0.86% | 93 | 918 | 10.9K | |||
| 3 | 992 | Malakey Malakey | 0.63% | 58 | 497 | 9.2K | |||
| 4 | 6,729 | Mariam Ba Mariam Ba | 0.11% | 10 | 85 | 9.1K | |||
| 5 | 3,998 | Challenge mood Challenge mood | 0.07% | 6 | 34 | 8.3K | |||
| 6 | 821 | - | 0.01% | 1 | 9 | 8.3K | |||
| 7 | 774 | NT Musique NT Musique | 0.41% | 25 | 266 | 6.2K | |||
| 8 | 865 | Mamoud Sam Mamoud Sam | 0.86% | 52 | 288 | 6.1K | |||
| 9 | 1,419 | THE BEST MANAGEMENT THE BEST MANAGEMENT | 0.14% | 7 | 49 | 4.9K | |||
| 10 | 1,433 | Kasuwa Distro Kasuwa Distro | 0.09% | 4 | 8 | 4.5K | |||
| 11 | 1,269 | - | 0.02% | 1 | 26 | 4.5K | |||
| 12 | 1,840 | Diamond Jimma Diamond Jimma | 0.68% | 30 | 299 | 4.4K | |||
| 13 | 918 | - | 0.38% | 15 | 98 | 4K | |||
| 14 | 11,039 | WZ Beat WZ Beat | 0.44% | 16 | 147 | 3.7K | |||
| 15 | 696 | KOB INDUSTRY KOB INDUSTRY | 0.14% | 5 | 35 | 3.5K | |||
| 16 | 501 | SAFAMUSIC SAFAMUSIC | 0.32% | 11 | 71 | 3.5K | |||
| 17 | 793 | Fousseyni Fakoly Doumbia Fousseyni Fakoly Doumbia | 0.15% | 5 | 17 | 3.4K | |||
| 18 | 233 | Rene De Bko Rene De Bko | 3.16% | 105 | 775 | 3.4K | |||
| 19 | 1,096 | 10415771 Records DK 10415771 Records DK | 0.18% | 6 | 31 | 3.4K | |||
| 20 | 175 | CORA ENTERTAINMENT CORA ENTERTAINMENT | 1.6% | 53 | 508 | 3.4K | |||
| 21 | 365 | - | 0.24% | 8 | 110 | 3.3K | |||
| 22 | 881 | Hits2mali Music Hits2mali Music | 0.16% | 5 | 61 | 3.1K | |||
| 23 | 978 | Diaby Prod Diaby Prod | 0.21% | 6 | 33 | 2.8K | |||
| 24 | 344 | Sanou Musiki Sanou Musiki | 0.43% | 12 | 64 | 2.8K | |||
| 25 | 1,511 | Universal Music Africa Universal Music Africa | 0.18% | 5 | 31 | 2.8K |
Loading more songs...