
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,840,790 | 74,226 | 688 | 4,802 | 31,630 | 03 Jan 2024 | 5,842 | Japan | ||
| 2 | ![]() | 1,540,588 | 39,587 | 59 | 2,715 | 621 | 22 Dec 2022 | 162 | Japan | |
| 3 | ![]() | 851,876 | 26,053 | 468 | 2,630 | 898 | 25 Nov 2023 | 19,600 | Japan | |
| 4 | ![]() | 497,242 | 26,841 | 113 | 4,426 | 43 | 21 Dec 2023 | 8,869 | Japan | |
| 5 | ![]() | 475,286 | 20,139 | 143 | 5,699 | 505 | 09 Dec 2023 | 4,105 | Japan | |
| 6 | ![]() | 385,188 | 10,738 | 64 | 1,938 | 110 | 16 Mar 2025 | 520,904 | Japan | |
| 7 | ![]() | 366,334 | 22,845 | 83 | 3,555 | 61 | 25 Dec 2023 | 1,855 | Japan | |
| 8 | ![]() | 329,814 | 23,050 | 35 | 7,369 | 98 | 19 Aug 2025 | 116,516 | Japan | |
| 9 | ![]() | 264,829 | 8,151 | 133 | 353 | 68 | 15 Feb 2024 | 80,520 | Japan | |
| 10 | 228,946 | 8,092 | 166 | 1,245 | 935 | 01 Sep 2023 | 1,888 | Japan |
10 of 48 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 99.52% | 50 | 10,775,767 |
| 2 | Indonesia | 0.24% | 1 | 25,612 |
| 3 | The Netherlands | 0.13% | 1 | 14,535 |
| 4 | Thailand | 0.06% | 1 | 6,618 |
| 5 | Qatar | 0.05% | 2 | 4,904 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 26.24% | 1 | 5,842 | 2,840,790 | ||
| 2 | Japan | 14.23% | 1 | 162 | 1,540,588 | ||
| 3 | Japan | 11.04% | 1 | 1,012 | 1,195,831 | ||
| 4 | Japan | 7.87% | 1 | 19,600 | 851,876 | ||
| 5 | Japan | 4.59% | 1 | 8,869 | 497,242 | ||
| 6 | Japan | 4.39% | 1 | 4,105 | 475,286 | ||
| 7 | Japan | 3.56% | 1 | 520,904 | 385,188 | ||
| 8 | Japan | 3.38% | 1 | 1,855 | 366,334 | ||
| 9 | Japan | 3.05% | 1 | 116,516 | 329,814 | ||
| 10 | Japan | 2.45% | 1 | 80,520 | 264,829 |
10 of 53 users