| Rank | Song Title | Record Label | Creates | Streams | Creates | Evolution |
|---|---|---|---|---|---|---|
1 | CHANELTyla | FAX Records, under exclusive license to Epic Records, a division of Sony Music Entertainment | 11.1M148K1.35% | 123.8M3.1M2.6% | 127.4M3.5M2.8% | |
2 | The Fate of OpheliaTaylor Swift | Taylor Swift | 3.4M60.1K1.83% | 743.1M5.8M0.79% | 297.6M3.1M1.07% | |
3 | Wanta FantaWanta | Universal Music Spain, S.L.U | 83910.12% | - | 117.3M2.7M2.38% | |
4 | Pal PalAFUSIC & AliSoomroMusic | Afusic | 2.8M5.2K0.18% | 90.9M124.2K0.14% | 519.6M2.5M0.48% | |
5 | Die With A SmileLady Gaga & Bruno Mars | Interscope Records | 11.6M2.4K0.02% | 3.3B2.7M0.08% | 2.2B2.4M0.11% | |
6 | KUSURA BAKMABLOK3 | Mundo Music | 217.7K4.1K1.92% | 64.9M1.4M2.14% | 85.7M2.3M2.84% | |
7 | APT.ROSÉ & Bruno Mars | ROSÉ and Bruno Mars under exclusive license to Atlantic Recording Corporation for the World excluding Korea | 27.9M-4.8K-0.02% | 2.2B1.9M0.09% | 2.5B2.3M0.09% | |
8 | Sedia Aku Sebelum HujanIdgitaf | idgitaf musik | 2.4M51.3K2.22% | 78.2M2.4M3.15% | 70.9M2.3M3.33% | |
9 | Axel FCrazy Frog | MACH 1 RECORDS GMBH & CO KG | 3.7M1.4K0.04% | 255.7M126.8K0.05% | 5.7B2.2M0.04% | |
10 | OrdinaryAlex Warren | Atlantic Recording Corporation | 6.7M32.5K0.49% | 1.4B3M0.21% | 484.3M2M0.41% | |
11 | Ya BorrachoHerencia De Grandes | Rancho Humilde | 1.4M28.9K2.07% | 58.7M1.4M2.49% | 63M1.9M3.16% | |
12 | Sony Music Entertainment UK Limited | 14.7M-19.5K-0.13% | 2.2B4.9M0.22% | 1.4B1.9M0.13% | ||
13 | Orang Baru Lebe GacorEcko Show, Juan Reza & Chesylino | Ecko Show | 10.9M64.3K0.6% | 49.3M819K1.69% | 102.8M1.8M1.83% | |
14 | P do Pecado (Ao Vivo)Grupo Menos É Mais & Simone Mendes | Som Livre | 729.9K2.1K0.29% | 314M1.5M0.49% | 365.5M1.8M0.5% | |
15 | All I Want for Christmas Is YouMariah Carey | Sony Music Entertainment | 36.9M8.8K0.02% | 2.5B5M0.2% | 1.8B1.8M0.1% | |
16 | Marlboro RojoFuerza Regida | Rancho Humilde/Streetmob Records. Distributed by Sony Music Entertainment US Latin | 1.1M2.7K0.26% | 448.6M1.6M0.35% | 411.7M1.8M0.43% | |
17 | Dolo Entertainment | 806.3K63.2K8.53% | 11.2M502.2K4.69% | 28.1M1.7M6.61% | ||
18 | Cuando No Era Cantante RMX (Remix)El Bogueto, Anuel AA, Fuerza Regida & Yung Beef | No hay loco que no corone Records | 171.1K15.8K10.25% | 35.1M1.9M5.63% | 23.4M1.7M7.91% | |
19 | BIRDS OF A FEATHERBillie Eilish | Darkroom/Interscope Records | 13.6M7.4K0.06% | 3.3B2.6M0.08% | 1.3B1.7M0.13% | |
20 | ใจฉันตามเธอไปYOUNGOHM | YOUNGOHM | 1.9M27.3K1.49% | 17.5M334.6K1.95% | 69.5M1.6M2.33% | |
21 | El Beneficio De La DudaGrupo Firme | Music VIP Entertainment, Distributed by Virgin Music Group US Latin | 864.9K1.5K0.18% | 313.9M638.5K0.2% | 684.5M1.5M0.22% | |
22 | Coca Cola 2 (feat. Neha Kakkar)Tony Kakkar & JUNIOR | Tony Kakkar | 675.6K2.8K0.42% | 4M32.5K0.83% | 128.4M1.5M1.19% | |
23 | Beautiful ThingsBenson Boone | Night Street Records/Warner Records, ℗ 2024 Warner Records | 8.9M1.2K0.01% | 2.7B1.9M0.07% | 1.4B1.5M0.11% | |
24 | En PrivadoXavi & Manuel Turizo | Interscope Records | 5.1M1.7K0.03% | 343.7M781.5K0.23% | 577.8M1.4M0.25% | |
25 | YAMADYSTINCT | Avalon Music | 922K6.8K0.75% | 23.6M299.2K1.28% | 89.6M1.4M1.62% |
Loading more songs...