Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24 Hours | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | VS music / United Music Group VS music / United Music Group | 300% | 6 | 7 | 8 | |||
2 | 64 | MONOLIT MONOLIT | 300% | 3 | 3 | 4 | |||
3 | 168 | Gravity Incorpored Gravity Incorpored | 300% | 3 | 4 | 4 | |||
4 | 11,394 | 4AD 4AD | 200% | 2 | 2 | 3 | |||
5 | 2,684 | Two Shoes Two Shoes | 200% | 4 | 4 | 6 | |||
6 | 326 | Remixed Records Remixed Records | 200% | 2 | 3 | 3 | |||
7 | 371 | РНБ КЛУБ РНБ КЛУБ | 200% | 2 | 3 | 3 | |||
8 | 71 | Muhammad Ashraf Muhammad Ashraf | 200% | 2 | 3 | 3 | |||
9 | 6,693 | PEREIRA DA SILVA NASCIMENTO PEREIRA DA SILVA NASCIMENTO | 200% | 2 | 2 | 3 | |||
10 | 50 | IB Studio IB Studio | 200% | 2 | 3 | 3 | |||
11 | 10 | broke broke | 200% | 2 | 2 | 3 | |||
12 | 15 | Koala Music Koala Music | 200% | 2 | 3 | 3 | |||
13 | 1 | INTERTONE INTERTONE | 200% | 2 | 3 | 3 | |||
14 | 337 | TKP Records TKP Records | 150% | 3 | 4 | 5 | |||
15 | 22,351 | world in red world in red | 100% | 2 | 2 | 2 | |||
16 | 78,554 | Darkroom/Interscope Records Darkroom/Interscope Records | 100% | 2 | 2 | 2 | |||
17 | 53 | mishas distro mishas distro | 100% | 2 | 2 | 2 | |||
18 | 240 | A$AP Worldwide/Polo Grounds Music/RCA Records A$AP Worldwide/Polo Grounds Music/RCA Records | 100% | 2 | 2 | 2 | |||
19 | 8,744 | Tri Angle Records Tri Angle Records | 100% | 2 | 2 | 4 | |||
20 | 13,337 | Interscope Interscope | 100% | 2 | 2 | 4 | |||
21 | 1,288 | Ishtar Music Pvt. Ltd. Ishtar Music Pvt. Ltd. | 100% | 2 | 2 | 2 | |||
22 | 289 | - | 100% | 3 | 4 | 6 | |||
23 | 413 | Legacy Music Legacy Music | 100% | 2 | 3 | 4 | |||
24 | 474 | 星动音乐 星动音乐 | 100% | 2 | 2 | 4 | |||
25 | 1,729 | Tips Industries Ltd Tips Industries Ltd | 100% | 4 | 4 | 4 |
Loading more songs...