Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24 Hours | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 163 | SIDUS SIDUS | 100% | 1 | 2 | 2 | |||
2 | 96 | Columbia/Legacy Columbia/Legacy | 100% | 1 | 1 | 2 | |||
3 | 395 | Audiostock Inc. Audiostock Inc. | 50% | 1 | 1 | 3 | |||
4 | 217 | 7CULT powered by PULSE.CX 7CULT powered by PULSE.CX | 33.33% | 1 | 2 | 4 | |||
5 | 32 | broke broke | 25% | 1 | 4 | 5 | |||
6 | 41,510 | Elektra (NEK) Elektra (NEK) | 5% | 1 | 4 | 21 | |||
7 | 78,961 | Monkey Puzzle Records/RCA Records Monkey Puzzle Records/RCA Records | 2.44% | 1 | 4 | 42 | |||
8 | 93,478 | Interscope Interscope | 0% | 0 | 0 | 2 | |||
9 | 39,499 | Tommy Boy Music, LLC Tommy Boy Music, LLC | 0% | 0 | 0 | 2 | |||
10 | 6,014 | Rhino/Warner Records Rhino/Warner Records | 0% | 0 | 0 | 2 | |||
11 | 21,632 | Gold-Tiger Gold-Tiger | 0% | 0 | 0 | 2 | |||
12 | 4,961 | Walt Disney Records Walt Disney Records | 0% | 0 | 0 | 2 | |||
13 | 31,040 | Universal Music Division Island Def Jam Universal Music Division Island Def Jam | 0% | 0 | 0 | 2 | |||
14 | 3,204 | Rimas Entertainment LLC Rimas Entertainment LLC | 0% | 0 | 0 | 2 | |||
15 | 16,819 | Richy Mitch & The Coal Miners Richy Mitch & The Coal Miners | 0% | 0 | 0 | 2 | |||
16 | 22,083 | Dream, Ivory LLC Dream, Ivory LLC | 0% | 0 | 0 | 2 | |||
17 | 520 | Dreams Come True Records Dreams Come True Records | 0% | 0 | 0 | 4 | |||
18 | 4,449 | Epic Epic | 0% | 0 | 0 | 2 | |||
19 | 13,897 | [PIAS] Recordings Catalogue [PIAS] Recordings Catalogue | 0% | 0 | 0 | 3 | |||
20 | 2,915 | dandelion hands dandelion hands | 0% | 0 | 0 | 4 | |||
21 | 7,254 | EMI Catalogue EMI Catalogue | 0% | 0 | 0 | 2 | |||
22 | 17,493 | [PIAS] [PIAS] | 0% | 0 | 0 | 4 | |||
23 | 25,040 | Please Rewind/Atlantic Please Rewind/Atlantic | 0% | 0 | 0 | 2 | |||
24 | 2,104 | FADER Label FADER Label | 0% | 0 | 0 | 2 | |||
25 | 8,518 | Tollan Kim Tollan Kim | 0% | 0 | 0 | 5 |
Loading more songs...